| prittas | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 356.9 | 10 | 3 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 56.9 | 2 | 2 |
| SYN - Synthetic (no region) |
McDonald, Fiona Frae Cowie's Cragg, (Ulster-Scots Academy Press 2021 ISBN: B0949GXX7K) Ulster, poetry
Prittas. Aas quate noo, nae millies on page 1
es whan tha blicht cum on tha prittas. on page 2
rden. Thar wus twathie rigs o prittas, scallions, peas, beans, kerr on page 16
3 matches
Cromie, Willie Doon tha Wal Raa, (Ulster-Scots Academy Press 2024 ISBN: 978-1739905620) Ulster - Ballywalter, prose
erin in a pot on tha hab, tae prittas needin brayin or a bowle o pi
nt o us, A wus lukkin fur tha prittas tae pit in it. Lucky eneuch t
Whuther it was prittas or parrich or pinaida
3 matches