| pronoonce | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.7 | 3 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 2 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Clark, Sara Scot Free -The Psychic Cost O Uisin Scots, (Bella Caledonia 2018) Central, blog
e chib me acause o the wey ah pronoonce "Eyup". Ah've never been belt
1 matches
Douglas, Ashley Scotland’s linguistic launscape – Scottish Staunart English and Scots, (languagereach.com 2021) Central, prose
Forby, whaur English speikers pronoonce Scots wirds that kythe in Sco
le, whaur an SSE speiker will pronoonce it wi a rhotic ‘r’.
Rannoch’; English speikers pronoonce these as ‘k’. (Tak tent t
3 matches
Douglas, Ashley The Smeddum o Scots, (languagereach.com 2021) Central, prose
r vocabulary, but scrieve and pronoonce in weys that mynts that they
1 matches
Douglas, Ashley Scotland’s Linguistic Landscape - Scots and Gaelic, (Translation Services 24 2022) Central, prose
Gin ye can weel pronoonce they soonds and ye read oot t
auchle fur Scots speikers tae pronoonce the “ch” soond that kythe
2 matches