| rn | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.4 | 18 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | 40.7 | 7 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Jamieson, Robert Alan Lallans 58 - Eicht poems bi Robert Alan Jamieson, (Lallans Magazine 2001) Shetland, poetry
Sjörlie Guid's æn bærn, on page 27
1 matches
I Hear Dee Shaetlan A primer - v. 1.1, (I Hear Dee 2022) Shetland, prose
/gaɪzər/ (guizer), /dəmoɐrn/ (damoarn) on page 23
eɐ /beɐrn/ (bairn) on page 24
b voiced bilabial stop /beɐrn/ (bairn) on page 26
4 matches
Jamieson, Robert Alan Metadist Metafir, (Shetland For Wirds 2007) Shetland, poetry
sjörlie Gød’s æin bærn,
1 matches