| sappho | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Douglas, Ashley Fur maist o history, anonymous wis a wumman, (Scottish Poetry Library 2022) Central, prose
esbian poetry in Europe since Sappho hersel wis scrievin mair than
omparin her tae nae less than Sappho.
2 matches
Douglas, Ashley The Maitland Quarto and Poem 49, (wee-windaes.nls.uk 2021) Central, prose
din the historical Greek poet Sappho o Lesbos – famous as a wumm
richt – ane in the image o Sappho.
fur oor 16th-century Scottish Sappho. Syne aw in aw, Poem 49 is ay
3 matches
Duncan, Robert The Oor-Wulliefication o Scots?, (autumnvoices.co.uk 2022) Central, blog
it. In 2021 his translation o Sappho’s ‘Ode tae Aphrodite’ w
1 matches