| schul | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | 58.1 | 10 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | 24.2 | 2 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Watt, Valerie Tochts fae Tushie Truncherface: A Hamefarin hero, (Shetland Times 2010) Shetland - Lerwick, newspaper
e, dey’ve been in da Bressa schul an took twa boys younger dan
1 matches
Watt, Valerie Back tae trowie schul, (Shetland Times 2008) Shetland - Lerwick, newspaper
Gaein back tae schul is a tocht. An exciting een f
na ivery trow dat is sent tae schul. Nedder mesel nor Meenie geed
a picter wi her new claes and schul kishie on her back. She hed a
wirsels oot a new undergroond schul. Wance da trowie chiefs mak u
“A new schul wid be splendid!” added Snu
6 matches