| sharing | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 8.1 | 27 | 16 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 29.1 | 5 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 2 |
| MNB - Mid Northern B | 111.9 | 1 | 1 |
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 12.2 | 5 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 21.2 | 2 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
@helenmoncrieff tweeted
ully, there's great musicians sharing tunes online to keep us cheer(2020)
@CatherineMMunro I miss sharing nature with little ones. Such(2020)
@RobGMacfarlane Thanks for sharing the story and thanks all for (2018)
@RedValkyrie84 tweeted
ts Up Helly Aa daday and Im sharing/retweeting ALL THE VIKINGS!! (2018) twitter link
@DoricPhrases tweeted
New site that rewards you for sharing links, videos and posts on so(2016)
Im nae sharing this aifter eicht cheesecake (2017)