| skweels | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 29.4 | 9 | 4 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Elphinstone Institute Aiberdeenshire Cooncil – Scots Leid Guidelines, (Aberdeenshire Council 2017) Doric, government
rriculum as an L3 leid, makin skweels able tae acknowledge an celeb
gin pairtnership links atween skweels, the hame, an pairents;
eid Award provision offert in skweels in Aiberdeenshire an ootby, e
re an ootby, encouragin ither skweels tae tak it up an aa.
ais/Kist o Riches tae gie oor skweels an communities thebenefits o
6 matches
Blackhall, Sheena The Quarry, (Lochlands 2007) Doric, prose
ter tae. Some fowk blamed the skweels, ithers the wint o mithers an
1 matches
@JamieFairbairn1 tweeted
@LadofPairts Skweels an dominies, aye. (2020) twitter link