| soartae | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 2 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 18 | 7 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 24.8 | 4 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Burnett, Colin Cardboard Gangster - Part 1, (ABCTales.com 2021) Central, prose
coontin his wedge. Like some soartae veteran bank clerk. Meanwile
awey hus always been ma gift. Soartae becomes instinctive bein able
2 matches
Burnett, Colin Death Becomes Him - Part 1, (ABCTales.com 2022) Central, prose
’s a heidstrinker. It’s a soartae sixth sense ah’ve goat, ken
1 matches
Burnett, Colin Death Becomes Him - Part 3, (ABCTales.com 2022) Central, prose
’m currently undergoin some soartae oot ae boady experience. Broa
1 matches
Burnett, Colin Death Becomes Him - Part 5, (ABCTales.com 2022) Central, prose
‘’Eh, aye, soartae’’ ah tell him ‘’But a
1 matches