| sowt | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | 11.6 | 2 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
De Luca, Christine Lallans 58 - seiven poems bi Christine de Luca, (Lallans Magazine 2001) Shetland, poetry
an maalies sowt a skelf ita da banks on page 19
1 matches
Clark, Thomas Aw Aboard! The fecht for the Scots language stairts the day!, (Bella Caledonia 2019) Central - Bellshill, blog
cationally disadvantageous is sowt that gets laughed oot the pla
1 matches
Douglas, Ashley The Smeddum o Scots, (languagereach.com 2021) Central, prose
An exemple sentence micht be sowt like:
tit by’ or ‘annoyed at’ sowt or somebodie.
2 matches
@jack_capener tweeted
xposure whane'er A cum oot wi sowt like "ilkyin gangs his ain ga(2019)
nal impact on me. There's aye sowt special about hearin ithers s(2018)
@ClashCityClarky tweeted
ff ma guid fere Matthew Fitt. Sowt's no richt, but, cause unlike(2018)