| swank | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 5 |
| SEA - South East (Borders) | 12.5 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McLeish, Alistair Lallans 102 - Eco Cheil, (Lallans Magazine 2023) Central, poetry
A swank, in Jimmy Choos, on page 42
1 matches
Morton, Elaine Hamethocts, (Evertype 2010 ISBN: 978-1782012399) Central, poetry
The very beasts thrave swank an sleek, on page 53
1 matches
Waddell, John Lallans 58 - Three Waddins and Fowr Funerals - a monologue, (Lallans Magazine 2001) Central, prose
wer heels in love. He wis sae swank, sae guid-lookin. An he wis s on page 59
1 matches
Eagle, Andy Lallans 67 - Stravaigin the Wab, (Lallans Magazine 2005) Central, prose
t a body needna be a leesh an swank kemp for tae taste the wunner on page 65
1 matches
Robinson, Christine Lallans 70 - The Language o the Glasgow Unity Plays, (Lallans Magazine 2007) Central, prose
, neb; verbs like chap, redd, swank etc. – aw wirds aboot whilk
1 matches