| trickle | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 2 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 10.2 | 2 | 2 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Lawrie, Alistair Northwords Now 45 - The Win, (Northwords Now 2024) Doric - Peterhead, prose
the row ayont far only a wee trickle o licht peered oot fae a puck
1 matches
Waddell, John Halesome Farin, (iUniverse 2004 ISBN: 978-0595330119) Central - Perth, poetry
is juice tae trickle doon yer chin.
1 matches
Johnstone, Shane The Gods of Frequency, (Arkbound 2020 ISBN: 978-1912092826) Central, prose
vel wi nae fanfare, musicians trickle oot. Another post-war grey sc on page 3
1 matches