| turtle | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 109.1 | 364 | 12 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 348.7 | 60 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 2074.7 | 59 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 312.6 | 61 | 2 |
| AYR - Ayrshire | 651.3 | 61 | 1 |
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | 714.6 | 59 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 1851.6 | 59 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 18.2 | 1 | 1 |
Sayers, Ross Daisy on the Outer Line, (Gob Stopper (Cranachan) 2020 ISBN: 978-1911279778) Central - Glasgow, prose
hit is she comparin me tae? A turtle? Whaur wid a turtle be withoo on page 1
2 matches
Holton, Brian Lallans 67 - The Nine Sangs: Brian Holton, (Lallans Magazine 2005) Central, poetry
striddlin the white turtle, ay, huntin sprecklt fish on page 28
1 matches