| wade | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 9 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 15.1 | 3 | 2 |
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Chisnall, Edward F. H. Yer Ain, The Young Yins and the Auld Yin, (Evertype 2021 ISBN: 978-1782012764) Central - Glasgow, poetry
ansports o delite and General Wade. on page 15
1 matches
Bennett, Peter Stovies, (ABCTales.com 2021) Central, prose
wis just oot, when ah’d tae wade in an get ye oot ay it when h
1 matches
Pennie, Len Poyums, (Canongate Books 2024 ISBN: 978-1805301387) Central - Aberdeen, poetry
row oan tap ae waves while we wade through the shite. on page 79
1 matches
Begg, James A. Lallans 68 - 1841 – The Plouman, (Lallans Magazine 2006) Central, prose
vel drappt back, he'd had tae wade in the icy watter dredgin gre on page 17
1 matches
Eagle, Andy Lallans 67 - Stravaigin the Wab, (Lallans Magazine 2005) Central, prose
es swirlin an breingin on tae Wade's Brig (www.scottish-towns.co on page 65
1 matches