| willy | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6 | 20 | 14 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 11.6 | 2 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 10.3 | 4 | 2 |
| WCE - West Central | 13.3 | 3 | 1 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@kennethbryce184 tweeted
moffat66 @jackkennedy_1 n wee willy renny n big george get oan li (2020) twitter link
k @WickAcademyFC is your name willy wonka son - awa n shove a ha (2020) twitter link
@Chazzbat tweeted
ye ur, jist like yer maister, Willy-Fisher Supreme, BoJo the Clow(2020)