| wu | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 9 | 30 | 9 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 35.2 | 1 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 93 | 15 | 1 |
| GLA - Glasgow | 15.4 | 3 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 1 |
| SEA - South East (Borders) | 25 | 2 | 1 |
| SWE - South West (Galloway) | 55.8 | 4 | 2 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Shoor Caan, Angus Coont Thum: A hunner an' oad McLimericks, (self-published 2012 ISBN: 978-1480242425) Central - Ardrossan, poetry
ner whither That's the reason wu’r sae guid the gither Bit s
1 matches
McDonald, Hamish The Girnin Gates - Chapter 12, (Itchy Coo 2003) Central, prose
st perr a strikers in Europe. Wu'll get a couple a
her's a baker's shoap ther an wu'll get some rolls an pies an
2 matches