| bran | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 30.7 | 6 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 35.7 | 1 | 1 |
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@DoricPhrases tweeted
ocht ahd try healthy aa Bran fur braakfist. This sclabdadd(2020)
Bennett, Peter Liberties (Part One), (ABCTales.com 2021) Central - Glasgow, prose
e landin. McDade’s wearin a bran new green an white Lacoste tr
1 matches
Bennett, Peter The Party ay the Year (Part One), (ABCTales.com 2021) Central - Glasgow, prose
‘Bran new ma man. Ye know ma mate S
‘It’s sound Stevie. Bran new. Sound man.’ McDade sai
‘Eh, naw mate. Ye look bran new. . .’ ah lie, ‘. . .
3 matches
Bennett, Peter Park trife, (ABCTales.com 2020) Central - Glasgow, prose
‘Ah’m bran new.’ ah lie, an staun up t
1 matches
@jax6754 tweeted
r info I'll be stickin tae ma bran flakes rhe now as they stop m(2014)