| caase | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 10.2 | 34 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | 116.2 | 20 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
I Hear Dee Shaetlan A primer - v. 1.1, (I Hear Dee 2022) Shetland, prose
firnenst'. Da meaneen 'tae caase offence' is attestit fae da 1 on page 102
D'ir aafil laek tae caase misunderstaandeens. Der a bra on page 105
2 matches
Tait, John M Shaetlan is Daed - Lang live Dialect, (Shetland Dialect Conference 2004 2004) Shetland, prose
dialect at we hae ta wirk wi, caase if we oese da wird ava, hitâ€
association wis wi da plaece, caase hit wis da tongue at nearly a
dis wis dialect; an maybe - caase o da pronunciations o ‘demâ
sh wirds ithin him. Dis is no caase I duina tink at wirds is impo
is seen as bein irrelevant, caase dey’r languages, an Shaetla
16 matches
Facebook link (I Hear Dee 2021) Shetland - Shetland
anidder. D'ir aafil læk tae caase misunderstaandins. Der a braa