| carrier | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 12 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 12.9 | 5 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | 21.4 | 2 | 1 |
| LAL - General Central | |||
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | 27.9 | 2 | 2 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
@DoricPhrases tweeted
nd in yer bets bi telegram or carrier cushie-doo!(2018)
Townsley, Jane Joe's Cloud an Ither Stuff, (lulu.com 2014 ISBN: 978-1326001612) Central - Perth, prose
toilet rolls intae a plastic carrier an went ootside. Mary had fin on page 41
1 matches
Tindal, Betty Lallans 73 - Mither, (Lallans Magazine 2008) Central, poetry
an whiles an egg-box oan the carrier. on page 58
1 matches