| chuse | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 13 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 6.6 | 5 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 35.7 | 1 | 1 |
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Monahan Brown, Ricky Dùn Èideann, (The Scores 2020) Central, prose
Aye, A think if I wis gonnae chuse ma ain gien name, A’d pick
1 matches
Bleiman, David Lallans 104 - Ae Fond Kush, (Lallans Magazine 2024) Central, poetry
Rabbie, ye'd be the yin Ah'd chuse, on page 38
1 matches
Sangster, Maureen Lallans 104 - The Wild Burrds Shaw, (Lallans Magazine 2024) Central, poetry
Burrds nae free tae chuse the oor on page 75
1 matches
Macafee, Caroline Lallans 61 - Glesca dialeck i the modren warld, (Lallans Magazine 2002) Central, prose
ots dialecks, fowk tendit tae chuse frae amang thae three the ane on page 9
1 matches
Hodgson, Brent Lallans 67 - Reviews, (Lallans Magazine 2005) Central, prose
'r a kittle muivement, an the chuse o wurds is unco-leukin. An me on page 91
1 matches