| comet | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 7 |
| ORK - Orkney | 19.9 | 2 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 41.8 | 3 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Eagle, Andy Lallans 56 - Stravaigin the Wab, (Lallans Magazine 2000) Central, prose
ww.arts.gla.ac.uk/www/english/comet/starn.htm on page 15
1 matches
Horsbroch, Dauvit A gang-roond oor Sun Grid, (Scots Language Centre 2020) Central, blog
94 throu the Shoemaker-Levy 9 comet. This fiery besom haed gane b
oond o oor Sun Gird. The word comet haes its oreeginal in the aul
tae Greek een the tail o the comet wis hair like. Amang speakers
soopit wi. The'r twa kinds o comet. The first is the bide-awee c
4 matches