| cuikin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 10.3 | 4 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 18.2 | 1 | 1 |
Fairnie, Robert Scots Tung WITTINS Nummer 111, (self-published 2003) Central, newspaper
dinna hae guid facilities for cuikin), it wisna like this lang syn
1 matches
Forde, Iain W D Hale Ir Sindries - Buik Twa, (Fons Scotiae 2000) Central, prose
t the kintra, sowtherin brunt cuikin pats, fettlin laikie
1 matches
Douglas, Sheila Lallans 63 - The Smithsonian Folklife Festival 2003, (Lallans Magazine 2003) Central, prose
t Anne Reid, whase guid Scots cuikin an bakin I hae pruivit, whan
1 matches