| denmark | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.6 | 22 | 12 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | 17.7 | 4 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 19.7 | 15 | 7 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@72redz1903 tweeted
@thoughtland Denmark for me - but fit question sp (2020) twitter link
Smith, Donald Saut and Bluid: A Scotsaga, (Luath 2022 ISBN: 978-1804250341) Central, prose
"We ken Norrowa, Sweden, Denmark. Whit ithers?"' on page 14
1 matches
Horsbroch, Dauvit Lallans 104 - Whaur Div Ye Belang Tae?, (Lallans Magazine 2024) Central, prose
i gait o a mairrage treaty wi Denmark in 1469. on page 40
1 matches
Clark, Thomas The Itchy Coo Book o Hans Christian Andersen's Fairy Tales in Scots - A Tale o Three Dugs, (Itchy Coo 2020) Central, weans
could buy and sell the King o Denmark, and hae enough left ower for on page 34
1 matches
Widmann, Thomas The State o Denmark, (The Sair Fecht 2015) Central, blog
t week’s general election i Denmark. Thomas blogs at http://www.a
wird “Folketingsvalg”) i Denmark lest Thursday. I bade in thon
In the year 1900, Denmark haed a political seistem that
nitit monie times, an the day Denmark haes twa descendent pairties:
Denmark uises proportional representa
9 matches
Douglas, Ashley The Smeddum o Scots, (languagereach.com 2021) Central, prose
She wis in Denmark twa year syne
1 matches
@rosa_alba_macd tweeted
@Dr_PhilippaW When we were in Denmark (as opposed to warmer Spain o(2020)