| dense | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 9 |
| ORK - Orkney | 39.7 | 4 | 3 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 10 | 2 | 1 |
| AYR - Ayrshire | 21.4 | 2 | 2 |
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Cormack, Kevin Toonie Void, (Abersee Press 2022) Orkney, poetry
ggey home-made cheesekeck fae dense on page 14
1 matches
Johnston, Barbara Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
the dance intae blackness so dense on page 152
1 matches
Hall, Simon W. Lands o Twatt, (Brisk Northerly 2018) Orkney, blog
e grund is heavy, acidic, and dense wae clay. It’s weet and cow
1 matches
Bolland, John Lallans 71 - Line of Sight – excerpt fae a novel in progress, (Lallans Magazine 2007) Central, prose
nna light up till the mirk is dense.
1 matches
Lehane, Matt Cubismo Part III, (bandcamp 2006) Central - Ayrshire, poetry
sweeping dense
1 matches
Corbett, John Lallans 70 - Owersettins o Modren Drama intae Scots, (Lallans Magazine 2007) Central, prose
ployment o a full-bluidit and dense leiterarie Scots, as you’ll
1 matches