| fra | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 116.3 | 2 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | 1468.4 | 1 | 1 |
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Robinson, Christine Lallans 73 - Historical Lexicography and the Records of the Parliaments of Scotland to 1700, (Lallans Magazine 2008) Central, prose
ajesties awin nayme; and that fra thyne furth thay sould acknau on page 18
1 matches
Macafee, Caroline Lallans 63 - Auld plain Scottis, (Lallans Magazine 2003) Central, prose
d everilk part of thare bodys fra the top of ther heides to the
thaim at hame, I curse thaim fra hayme, I curse thaim within t
2 matches
@rosa_alba_macd tweeted
staun noo in terms o Pope F's Fra(2020)