| fussle | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 19.6 | 6 | 5 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Morrison, Gordon Thi Lyfe An Tyme's O An Enshoar Loon, (Authorhouse 2006 ISBN: 978-1425955397) Doric - Boddam, prose
We a fussle yeel cum tae ma side on page 53
1 matches
Leslie, Deborah Doric - Alive an Kickin, (Argo Publishing 2004 ISBN: 978-0954615314) Doric - Inverurie, prose
"Ah'll jist fussle!" cried Beldie. "An fin Ah'm on page 70
1 matches
Leslie, Deborah Doric - Hale an Hairty, (Argo Publishing 2011 ISBN: 978-0954615345) Doric - Inverurie, prose
Ooooo!" Gertie lut oot a lang fussle. "Jist fit Ah thocht wid happ on page 37
1 matches
Johnston, Mary Lallans 81 - A Day at Edinbro Feestival, (Lallans Magazine 2012) Doric, prose
wk. Ey played some tunes on a fussle like thing, steed up, stumpt
1 matches
@DoricPhrases tweeted
at the #Doric fur #whistle is Fussle and whistling is Fusslin. htt(2018)