| ja | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | 23.2 | 4 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 17.8 | 4 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | 605.7 | 1 | 1 |
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Jamieson, Robert Alan Lallans 58 - Eicht poems bi Robert Alan Jamieson, (Lallans Magazine 2001) Shetland, poetry
'Ja', on page 27
2 matches
Tait, John M Lallans 58 - Sheltie Prattle an da Blue Lowe (a Pantomime) , (Lallans Magazine 2001) Shetland, prose
"Ja, doosrytanjoch," he sed. "Doo on page 35
1 matches
Farrow, Kenneth D. Lallans 73 - reviews, (Lallans Magazine 2008) Central - Prestwick, prose
e, an hinnerlie, the raisin o Jaírus's dauchter. O coorse, Fl on page 135
3 matches