| laed | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.9 | 23 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 38.7 | 15 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 24.8 | 4 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | 21.4 | 2 | 1 |
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Forde, Iain W D Traivells wi a Cuddie i the Cevennes (excerpt), (Fons Scotiae 2008 ISBN: 978-0-9574164-5-1) Central, prose
vaillyiet an owre fykie ti be laed on hir lei-lane sae ye ar che on page 3
1 matches
Forde, Iain W D Swallae and Amethyst (excerpt), (Fons Scotiae 2016 ISBN: 978-0-9574164-1-3) Central, prose
he tydes an thair weiman-fowk laed ahent on the schore, cam frae on page 6
1 matches
McKillop, Roger The Staff, (McStorytellers.com 2015) Central - Edinburgh, prose
Hr tried tae laed oor weary souls,
1 matches
Connor, Charles P. Lallans 74 - Less Trauchle Nor A Bairn, (Lallans Magazine 2009) Central, prose
skirt snagged oan a nail. She laed the door apen acause it wis g
1 matches