| pentins | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 10.5 | 8 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hubbard, Tom Minoritie Status, (Tapsalteerie 2017) Central - Kirkcaldy, poetry
Juist like thir pentins. on page 19
1 matches
Forde, Iain W D Hale Ir Sindries - Buik Twa, (Fons Scotiae 2000) Central, prose
in ane auld warl cairrage, wi pentins o Rothesay an
1 matches
Douglas, Ashley Whae Were the Pechts, (Dig It Scotland 2023) Central, prose
t wi tattoos. Hooivver, these pentins dinnae hae muckle basis in fa
1 matches
Thoumire, Elizabeth Daein it yersel, (Mak Forrit 2018) Central - Edinburgh, blog
see a puckle o ma wee birdie pentins reproducit on the front o shi
tae. I haed scanned ma birdie pentins tae the computer an foond a c
in ma heid ower hou it wis ma pentins war comin oot skellie, back t
e ma scheme tae pit ma birdie pentins ontae cushions sin I juist mi
4 matches
Rennie, Susan The Hoose o Haivers, (Itchy Coo 2002 ISBN: 978-1902927442) Central, weans
ides, its waws were covert wi pentins o bulls an byordinar sea crai
1 matches