| roak | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 178.4 | 5 | 2 |
| EUL - East Antrim (Larne) | 98.5 | 3 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 145.4 | 8 | 1 |
Lyttle, A. G. Yarns 3 - Lastin Memorial, (Ulster-Scots Community Network 2024) Ulster - Bangor, prose
ir they digging doon thru tha roak?’ A said tae Wee Wes t’it
roak wus noo thrang wi ither lads
the Cummer Road. From oor roak we shin saw tha piper as tha
and Wes jumpit doon frae oor roak an
4 matches