| roe | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | 34.9 | 6 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 39.9 | 9 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@Julie_Dennison tweeted
Da Roe Lighthoose ?? https://t.co/8S (2019) twitter link
a amount o cars ats been troo Roe dis week is crazy ?? you wid (2020) twitter link
eep dir dog on a lead troo da Roe hill https://t.co/Opui5Tbokg (2021) twitter link
Love how da nort end a Roe is lik whit snow meanwhil (2021) twitter link
Murdoch, Steve Lallans 63 - Poacher, (Lallans Magazine 2003) Doric, prose
tae be a dandy shot tae get a roe, ye just hae tae bide yer tim
wa clumps o gorse tae far the roe made their way fae the neep p
ff the spot far he thocht the roe wes. Gently he pit his richt
kent nou for siccar it wes a Roe – an for an instant his myn
fine crust gied wey. Loon an roe cocked their lugs an lifted t
8 matches