| soum | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 42.7 | 4 | 1 |
| LAL - General Central | 6.6 | 5 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fairnie, Robert Scots Tung WITTINS Nummer 116, (self-published 2003) Central - Musselburgh, newspaper
e leukin for fower times thon soum - £48m pa.
1 matches
Cameron, Peter Lallans 58 - The Cornfields o Lowdie, (Lallans Magazine 2001) Central, prose
ursels a dose.' That's when I soum intil the licht, and the warl on page 47
1 matches
Horsbroch, Dauvit Lallans 56 - Cauld Kail Fae Embro, (Lallans Magazine 2000) Central, prose
ynt-fund Ulster Scots tae the soum o £1 million wi 75% o the si on page 121
1 matches
Eagle, Andy Lallans 63 - Stravaigin The Wab, (Lallans Magazine 2003) Central, prose
ht siller ye can e’en hae a soum amang the frichtsome fish or
1 matches
Falconer, Gavin Lallans 81 - Scots an Mid-Ulster Inglish, (Lallans Magazine 2012) Central, prose
o-Inglish on the cairt as the soum o Inglish on the island or st
1 matches