| twunty | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 94.2 | 3 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | 116.3 | 2 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 142.8 | 4 | 3 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 113.7 | 4 | 4 |
| SYN - Synthetic (no region) |
Lyttle, A. G. Yarns 3 - Lastin Memorial, (Ulster-Scots Community Network 2024) Ulster - Bangor, prose
doon at us fer fu’ three an twunty yeir.
1 matches
Gibson, Darren Oul money, (Ullans Magazine 2013) Ulster, prose
. Nixt cum tha pun note worth twunty shillin’s, folliet by tha t
1 matches
Ferguson, Roy Rhymes frae Rathfrilan: A Wheen o Poames, (self-published 2022 ISBN: 979-8796193099) Ulster, poetry
That wus twunty three sizes tae big. on page 44
1 matches
Robinson, Philip Tae a Virus, (no publisher recorded 2020) Ulster, poetry
An twunty stane o rice.
1 matches
@the_gellick tweeted
a keek at the coorse oul year twunty an saxteen in daicent #Ulster (2016) twitter link