| xmas | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 14.4 | 48 | 13 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 29.4 | 9 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 57.6 | 13 | 3 |
| NEC - North East Central | |||
| SEC - (South) East Central | 21.9 | 9 | 2 |
| WCE - West Central | 22.2 | 5 | 1 |
| DUN - Dundee | 63.7 | 6 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | 36.3 | 3 | 2 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@MartyMacMurtrie tweeted
tenfor Oslo, på Julaften (On Xmas Day, outside Oslo) ma daughte(2020)