| begood | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | 17.4 | 3 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 73.4 | 7 | 1 |
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 21.4 | 2 | 1 |
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Peterson, George P.S. Nannie Georgedaughter, (Shetland For Wirds 2002) Shetland, prose
da end a Aagist an da nichts begood ta höm. Da crews sailed for
1 matches
Kynoch, Douglas Lallans 84 - The Ferlie, (Lallans Magazine 2014) Doric, prose
Fergie noo begood tae think that es was ralely on page 80
1 matches
Kynoch, Douglas Lallans 87 - Andy, (Lallans Magazine 2015) Doric, prose
eppers an a mull o tabacca an begood to rowe himsel a fag. on page 30
2 matches
Kynoch, Douglas Lallans 79 - The Bonnie Lintie, (Lallans Magazine 2011) Doric - Aberdeen, prose
es kirk); an it wasna or they begood tae sing e third psalm or Fer on page 26
1 matches
Kynoch, Douglas Lallans 83 - The Umman, (Lallans Magazine 2013) Doric, prose
een. It was fae aat time, she begood tae spik o my haein brookin u
an that cam intae the shop an begood roarin his heid aff, deid set
2 matches