| oagin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.8 | 6 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | 34.9 | 6 | 6 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fraser, Barbara Aye Someane Deid, Aye Someane Boarn, (Shetland Times 2021 ISBN: 978-1910997437) Shetland, prose
isle at's comin, laekly been oagin up da erse a yun man fae soot on page 72
1 matches
Mainland, Jim Performance (After Les Murray), (Shetland For Wirds 2001) Shetland, poetry
a rocket oagin up ta spret da mirk
1 matches
Priest, Ena Bonxie Geo, (Young Shetland Writer 2010) Shetland, prose
an coll-black waas an bonxies oagin aboot, hit wis certainly far
1 matches
Tait, John M Shaetlan is Daed - Lang live Dialect, (Shetland Dialect Conference 2004 2004) Shetland, prose
, you can aesy see da feyness oagin inbi by da floer droagin da f
1 matches
Watt, Valerie A faersome feerie, (Shetland Times 2010) Shetland - Lerwick, newspaper
So dat’s hoo I ended up oagin alang tae veesit Dr. Kunal.
1 matches