| pas | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 15.4 | 51 | 16 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 13.3 | 3 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 10.3 | 4 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 24.8 | 4 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 35.7 | 1 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
@72redz1903 tweeted
tick up front. Ye can try and pas yir wye there but ye really d (2020) twitter link
Fairnie, Robert Scots Tung WITTINS Nummer 174, (self-published 2008) Central - Musselburgh, newspaper
body got up in the aisles tae pas de bas! This shaw is awthin t
1 matches
Forde, Iain W D Chronikil o Scotland (excerpt), (Fons Scotiae 2016 ISBN: 978-0-9574164-3-7) Central, prose
, beleved in verball menes ti pas on infur - mautioun. The Chr on page 47
1 matches
McKillop, Roger The Staff, (McStorytellers.com 2015) Central - Edinburgh, prose
'N' mange pas le neige jaune'!
“Je ne sais pas,” oor Caius man said,
2 matches
Douglas, Ashley The Maitland Quarto and Poem 49, (wee-windaes.nls.uk 2021) Central, prose
‘splendour […] dois onlie pas all feminine [surpasses thon
so madame I wein / dois onlie pas all feminine [wimmenkind]’
2 matches
@rosa_alba_macd tweeted
e neg infeenitivs i Scots (ne pas parler, era impossível eu n(2020)
@OliphantWullie tweeted
It would appear I made a faux pas when sitting in my local caf (2022) twitter link