| strak | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | 17.4 | 3 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 15.5 | 6 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 31 | 5 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Sinclair, James Makkin Hame, (Shetland For Wirds 2018) Shetland, poetry
pokkit it in his pipe an strak a match.
1 matches
Ratter, Peter Da Perishin Nort, (Young Shetland Writer 2010) Shetland, prose
usual, deep voice. But den it strak him lik a smack tae da head.
1 matches
Forde, Iain W D Traivells wi a Cuddie i the Cevennes (excerpt), (Fons Scotiae 2008 ISBN: 978-0-9574164-5-1) Central, prose
ravitie, about the skellum at strak ma lykin richt on the spat. W on page 3
1 matches
Forde, Iain W D Chronikil o Scotland (excerpt), (Fons Scotiae 2016 ISBN: 978-0-9574164-3-7) Central, prose
intil the loch, an whan thai strak the face o't Barbar sein thai on page 42
1 matches
Forde, Iain W D Taid o that Ilk (excerpt), (Fons Scotiae 2009) Central, prose
yt-waashin!’ The sunnschein strak het on hiz furr, saft grays k
t wes owre ahinhaun. The boit strak the bank fu raik. The dramer,
2 matches