| sutherland | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 9 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | 183.5 | 4 | 1 |
| SEC - (South) East Central | 4.9 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Heather, Alistair Lat the auld witch burn, (Mak Forrit 2017) Central - Angus, blog
n on as factor for the Duke o Sutherland, tae turn the laund at Strath
cendancy here an aa. The name Sutherland itsel is derived fae the Auld
The Duke o Sutherland biggit hissel a muckle stooki
3 matches
Douglas, Sheila Lallans 62 - The Cairryin Stream o Tradeetion, (Lallans Magazine 2003) Central, prose
t in the Glenfarg Hotel. Ewen Sutherland an freens will play for the d
1 matches