| toorie | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 22.9 | 7 | 3 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 17.7 | 4 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 27.9 | 2 | 2 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena Minnie, (Scots Language Centre 2004) Doric, prose
n her thrapple, hauled on her toorie an jaiket an set aff ootside.
eid croon, a sma reid spirkin toorie far Northies' bairns an puckl
2 matches
Blackhall, Sheena Jessie the Jumbo And other Bairn Tales in Scots, (Smashwords 2014) Doric - Aberdeen, weans
e tae hing this auld scarf an toorie on. I’m gettin a new set fr
clappit the toorie on tap o his heid.
2 matches
@FaeFoggie tweeted
. I'll definitely be gettin a toorie and scarf seen. Jist ti keep (2020)
er iss. I canna find my ither toorie. https://t.co/Hjo4pRTCI8(2021)
@cligeey tweeted
@DeesideDon Sell ye a toorie min(2020)
It's affa hain ti weer a toorie in July(2020)
@StuartPoet tweeted
@JMcL14 Toorie (2020) twitter link