| trilingual | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
Clark, Thomas A Scots Pairlament?, (Bella Caledonia 2016) Central - Bellshill, blog
it is, niver mynd makkin it a trilingual yin. Let's no add tae the mis
1 matches
Gillon, Karen Report on Inquiry intil the role o, (Education, Culture an Sport Comatee 2003) Central, government
community leid micht weel be trilingual, no bilingual, for in
1 matches
Macafee, Caroline Lallans 63 - Auld plain Scottis, (Lallans Magazine 2003) Central, prose
in Laitin an Inglis an aften trilingual wi French forbye. They aften
1 matches