| abbot | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 35.7 | 1 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Donovan, Anne Gone are the Leaves, (ISIS 2014 ISBN: 978-1445099262) Central, prose
ew. "Did ye no hear about the Abbot, who thocht he could fly?" on page 3
1 matches
Hershaw, William Lallans 67 - In Search o Robert Henrysoun, (Lallans Magazine 2005) Central, poetry
h the wrocht bleck airn o the Abbot Hoose yetts, on page 123
1 matches
Douglas, Ashley Whae Were the Pechts, (Dig It Scotland 2023) Central, prose
h monk Bede, and Adomnán, an Abbot o Iona, yaised Picti fur tae
1 matches
@jack_capener tweeted
wheen o sources fir tae read abbot it massell?(2018)