| Abel, Charlie | 553 words | 1 articles | (0.02% of corpus) | Doric | Aberdeen |
| Adamson, Donald | 3,313 words | 3 articles | (0.1% of corpus) | Central | General Central, South West (Galloway) |
| Ahmad, Nyla | 703 words | 1 articles | (0.02% of corpus) | Central | General Central |
| Aitchison, Craig | 662 words | 3 articles | (0.02% of corpus) | Central | General Central, (South) East Central |
| Aitken, Jim | 1,478 words | 2 articles | (0.04% of corpus) | Central | West Central, General Central |
| Allan, Alasdair | 4,599 words | 2 articles | (0.14% of corpus) | Central | (South) East Central, General Central |
| Alston, Connor | 1,320 words | 1 articles | (0.04% of corpus) | Central | West Central |
| Anderson, Elizabeth | 444 words | 1 articles | (0.01% of corpus) | Central | General Central |
| Annand, J. K. | 107 words | 1 articles | (0% of corpus) | Central | General Central |
| Armstrong, Graeme | 17,818 words | 1 articles | (0.54% of corpus) | Central | Glasgow |
| Armstrong, Kate | 1,342 words | 1 articles | (0.04% of corpus) | Central | General Central |
| Atkins, Elise | 1,857 words | 1 articles | (0.06% of corpus) | Central | Glasgow |
| Baikie, R. M. | 5,259 words | 1 articles | (0.16% of corpus) | Orkney | Orkney |
| Banff Academy | 234 words | 1 articles | (0.01% of corpus) | Doric | Mid Northern A |
| Barclay, Robin | 255 words | 2 articles | (0.01% of corpus) | Shetland | Shetland |
| BardOfMilebush | 422 words | 2 articles | (0.01% of corpus) | Ulster | South Antrim (Between Sixmilewater and Belfast) |
| Bates, Gregor | 1,969 words | 1 articles | (0.06% of corpus) | Central | West Central |
| Beckett, Mavis Duncan | 1,055 words | 2 articles | (0.03% of corpus) | Central | General Central |
| Beekman, Tony | 3,750 words | 2 articles | (0.11% of corpus) | Central | General Central |
| Begg, James A. | 65,656 words | 4 articles | (1.98% of corpus) | Central | General Central, Ayrshire |
| Belfast City Council | 1,983 words | 1 articles | (0.06% of corpus) | Ulster | General Ulster |
| Bennett, Hazel | 993 words | 1 articles | (0.03% of corpus) | Ulster | General Ulster |
| Bennett, Peter | 56,428 words | 25 articles | (1.7% of corpus) | Central | Glasgow |
| Benzie, Lesley | 4,512 words | 3 articles | (0.14% of corpus) | Doric | General Northern, Aberdeen |
| Blackhall, Sheena | 82,305 words | 14 articles | (2.48% of corpus) | Doric | Aberdeen, Mid Northern A, General Northern |
| Bleiman, David | 501 words | 2 articles | (0.02% of corpus) | Central | General Central |
| Bolland, John | 4,328 words | 3 articles | (0.13% of corpus) | Central, Doric | Glasgow, General Northern |
| Bowie, Tyler | 580 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
| Bramwell, Colin | 272 words | 3 articles | (0.01% of corpus) | Central | General Central |
| Bratchpiece, Neil | 626 words | 1 articles | (0.02% of corpus) | Central | Glasgow |
| Bremner, Stewart | 1,012 words | 1 articles | (0.03% of corpus) | Central | Edinburgh |
| Brown, Ian | 4,822 words | 1 articles | (0.15% of corpus) | Central | General Central |
| Brown, Moyra | 234 words | 1 articles | (0.01% of corpus) | Orkney | Orkney |
| Bruce, Lorraine | 3,356 words | 1 articles | (0.1% of corpus) | Orkney | Orkney |
| Bruce, Meg | 179 words | 1 articles | (0.01% of corpus) | Doric | Mid Northern A |
| Bryden, Hugh | 1,681 words | 1 articles | (0.05% of corpus) | Central | South West (Galloway) |
| Bundy Broch | 292 words | 1 articles | (0.01% of corpus) | Doric | General Northern |
| Burgess, Wilson | 5,339 words | 1 articles | (0.16% of corpus) | Ulster | West Ulster (Letterkenny / L'Derry) |
| Burnett, Colin | 67,529 words | 9 articles | (2.03% of corpus) | Central | (South) East Central, Edinburgh |
| Burnett, Mikey | 1,071 words | 1 articles | (0.03% of corpus) | Central | Edinburgh |
| Burns, John | 875 words | 1 articles | (0.03% of corpus) | Central | South West (Galloway) |
| Butler, Vera | 4,685 words | 3 articles | (0.14% of corpus) | Orkney | Orkney |
| Byrne, Catherine | 26,765 words | 1 articles | (0.81% of corpus) | Doric | North Northern B (Caithness) |
| Cairns, Pauline | 744 words | 2 articles | (0.02% of corpus) | Central | General Central |
| Calder, Bob | 5,423 words | 6 articles | (0.16% of corpus) | Central | (South) East Central, General Central |
| Calderwood, Lynsey | 4,300 words | 3 articles | (0.13% of corpus) | Central | West Central |
| Cameron, Alan | 3,959 words | 1 articles | (0.12% of corpus) | Doric | Mid Northern A |
| Cameron, Douglas | 68 words | 1 articles | (0% of corpus) | Doric | General Northern |
| Cameron, Peter | 1,335 words | 8 articles | (0.04% of corpus) | Central | General Central |
| Campbell, Karen | 1,458 words | 1 articles | (0.04% of corpus) | Central | West Central |
| Campbell, Robert | 4,117 words | 1 articles | (0.12% of corpus) | Ulster | Ballymena Ulster (Mid Antrim) |
| Capener, Jack | 2,307 words | 3 articles | (0.07% of corpus) | Central | Edinburgh |
| Cara, Dillon, Ami and Travis | 272 words | 1 articles | (0.01% of corpus) | Doric | Dundee |
| Carney, Don | 232 words | 1 articles | (0.01% of corpus) | Doric | General Northern |
| Cartmill, Claire | 428 words | 1 articles | (0.01% of corpus) | Ulster | Coleraine Ulster (North Antrim) |
| Chalmers, Aimee | 1,619 words | 2 articles | (0.05% of corpus) | Central | (South) East Central, General Central |
| Chapman, Henry | 298 words | 2 articles | (0.01% of corpus) | Doric | General Northern |
| Chisnall, Edward F. H. | 13,747 words | 1 articles | (0.41% of corpus) | Central | Glasgow |
| Christie, Hilary | 412 words | 1 articles | (0.01% of corpus) | Doric | General Northern |
| Clark, F. E. | 110 words | 1 articles | (0% of corpus) | Doric | General Northern |
| Clark, Margaret | 14 words | 1 articles | (0% of corpus) | Shetland | Shetland |
| Clark, Sara | 10,424 words | 4 articles | (0.31% of corpus) | Central | (South) East Central, General Central |
| Clark, Thomas | 80,376 words | 18 articles | (2.42% of corpus) | Central | West Central, Glasgow, General Central |
| Cohen, Susan | 6,273 words | 1 articles | (0.19% of corpus) | Central | General Central |
| Connelly, Gordon | 908 words | 1 articles | (0.03% of corpus) | Central | General Central |
| Connelly, Kevin | 318 words | 2 articles | (0.01% of corpus) | Central | General Central |
| Connor, Bailey | 1,396 words | 1 articles | (0.04% of corpus) | Central | West Central |
| Connor, Charles P. | 16,012 words | 8 articles | (0.48% of corpus) | Central | General Central, (South) East Central |
| Corbett, John | 3,012 words | 1 articles | (0.09% of corpus) | Central | General Central |
| Cormack, Kevin | 4,594 words | 2 articles | (0.14% of corpus) | Orkney | Orkney |
| Cormack, Liam | 107 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
| Coutts, Pete | 388 words | 1 articles | (0.01% of corpus) | Doric | General Northern |
| Cowan, Fiona A | 92 words | 1 articles | (0% of corpus) | Orkney | Orkney |
| Cowie Tong, Margaret | 125 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
| Coyne, Hilary | 751 words | 1 articles | (0.02% of corpus) | Central | General Central |
| Crawford, Jack | 624 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
| Crawford, Ross | 5,481 words | 5 articles | (0.17% of corpus) | Central | (South) East Central |
| Crichton, Tam | 3,082 words | 1 articles | (0.09% of corpus) | Central | General Central |
| Crozier, Ian | 26,036 words | 1 articles | (0.78% of corpus) | Ulster | General Ulster |
| Cumming, John | 2,851 words | 2 articles | (0.09% of corpus) | Shetland | Shetland |
| Cunningham, Liam | 436 words | 1 articles | (0.01% of corpus) | Central | West Central |
| Cunningham, Lucy | 2,603 words | 1 articles | (0.08% of corpus) | Central | Glasgow |
| Curran, Doug | 2,127 words | 1 articles | (0.06% of corpus) | Central | South West (Galloway) |
| Curt_Kenobi | 542 words | 1 articles | (0.02% of corpus) | Central | General Central |
| DaibhidC | 571 words | 1 articles | (0.02% of corpus) | Central | General Central |
| Dalgetty, Moira | 3,039 words | 1 articles | (0.09% of corpus) | Central | West Central |
| Dareau, Mareau | 1,200 words | 1 articles | (0.04% of corpus) | Central | General Central |
| Davidson, Alistair | 1,224 words | 1 articles | (0.04% of corpus) | Central | West Central |
| Davies, Jennifer | 50 words | 1 articles | (0% of corpus) | Orkney | Orkney |
| De Luca, Christine | 14,756 words | 12 articles | (0.44% of corpus) | Shetland | Shetland |
| Dee Har | 109 words | 1 articles | (0% of corpus) | Ulster | General Ulster |
| Dempster, Michael | 4,447 words | 1 articles | (0.13% of corpus) | Central | General Central |
| Depairtment fur Commonities | 290 words | 1 articles | (0.01% of corpus) | Ulster | General Ulster |
| Devlin, Edwin | 1,085 words | 1 articles | (0.03% of corpus) | Doric | General Northern |
| DfC Press Offys | 253 words | 1 articles | (0.01% of corpus) | Ulster | General Ulster |
| Diansangu, Mae | 1,069 words | 6 articles | (0.03% of corpus) | Doric | South Northern, General Northern |
| Docherty, John F. | 6,464 words | 2 articles | (0.19% of corpus) | Central | Edinburgh, General Central |
| Donaldson, Gordon | 777 words | 2 articles | (0.02% of corpus) | Central | General Central |
| Donati, Colin | 9,453 words | 3 articles | (0.28% of corpus) | Central | General Central |
| Donovan, Anne | 57,097 words | 5 articles | (1.72% of corpus) | Central | Glasgow, General Central, West Central |
| Dornan, Stephen | 8,884 words | 5 articles | (0.27% of corpus) | Ulster, Central | Peninsular Ulster (Ards), General Central |
| Douglas, Ashley | 18,327 words | 9 articles | (0.55% of corpus) | Central | General Central |
| Douglas, David | 2,306 words | 1 articles | (0.07% of corpus) | Central | South West (Galloway) |
| Douglas, Sheila | 9,276 words | 7 articles | (0.28% of corpus) | Central | (South) East Central, West Central, General Central |
| Drennan, William | 93 words | 1 articles | (0% of corpus) | Ulster | Ballymena Ulster (Mid Antrim) |
| Drosten, John | 363 words | 1 articles | (0.01% of corpus) | Central | South West (Galloway) |
| Duncan, Carol | 36 words | 1 articles | (0% of corpus) | Shetland | Shetland |
| Duncan, Robert | 1,847 words | 2 articles | (0.06% of corpus) | Central | (South) East Central, General Central |
| Dunnett, Nathan | 643 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
| Durie, Nick | 2,646 words | 3 articles | (0.08% of corpus) | Central | Glasgow |
| Eagle, Andy | 9,899 words | 8 articles | (0.3% of corpus) | Central | General Central |
| Ellet, Tom | 844 words | 1 articles | (0.03% of corpus) | Central | West Central |
| Elliott, Maggie | 127 words | 1 articles | (0% of corpus) | Central | General Central |
| Elphinstone Institute | 1,976 words | 1 articles | (0.06% of corpus) | Doric | Mid Northern A |
| Eunson, Catherine | 454 words | 2 articles | (0.01% of corpus) | Central | Glasgow |
| Evie | 658 words | 1 articles | (0.02% of corpus) | Central | South West (Galloway) |
| Ewen, Allan | 6,727 words | 6 articles | (0.2% of corpus) | Central | General Central |
| Faffe, Christina | 167 words | 1 articles | (0.01% of corpus) | Doric | General Northern |
| Fairbairn, Jamie | 558 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern A |
| Fairnie, Robert | 66,818 words | 32 articles | (2.01% of corpus) | Central | (South) East Central, General Central |
| Falconer, Gavin | 5,610 words | 2 articles | (0.17% of corpus) | Central | General Central |
| Farrow, Kenneth D. | 26,827 words | 12 articles | (0.81% of corpus) | Central | (South) East Central, West Central, General Central |
| Fenton, James | 5,592 words | 3 articles | (0.17% of corpus) | Ulster | Ballymena Ulster (Mid Antrim) |
| Fenton, Janet | 738 words | 1 articles | (0.02% of corpus) | Central | General Central |
| Ferguson, Roy | 6,884 words | 1 articles | (0.21% of corpus) | Ulster | General Ulster |
| Findlater, Mark | 100 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
| Fitt, Matthew | 70,223 words | 11 articles | (2.12% of corpus) | Central | General Central, North East Central |
| Fleemin, Sandy | 24,349 words | 14 articles | (0.73% of corpus) | Central | (South) East Central |
| Flett, Alison | 154 words | 1 articles | (0% of corpus) | Orkney | Orkney |
| Forde, Iain W D | 41,400 words | 8 articles | (1.25% of corpus) | Central | Edinburgh, (South) East Central |
| Forkin, Ellen | 45 words | 1 articles | (0% of corpus) | Orkney | Orkney |
| Forrest, Liam | 1,188 words | 1 articles | (0.04% of corpus) | Central | (South) East Central |
| Fowler, Ross | 607 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
| Foyle, Ghillie | 553 words | 1 articles | (0.02% of corpus) | Central | General Central |
| Fraser, Barbara | 26,368 words | 1 articles | (0.79% of corpus) | Shetland | Shetland |
| Freeman, Fred | 2,114 words | 1 articles | (0.06% of corpus) | Central | General Central |
| Freeman, Rebekah | 98 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
| Fullerton, Beth | 68 words | 1 articles | (0% of corpus) | Shetland | Shetland |
| Fyall, Aitken | 655 words | 2 articles | (0.02% of corpus) | Central | General Central |
| Garson, Sheila | 3,101 words | 3 articles | (0.09% of corpus) | Orkney | Orkney |
| Gauld, Ilene | 895 words | 1 articles | (0.03% of corpus) | Doric | Mid Northern A |
| Geddes, Jenny | 856 words | 1 articles | (0.03% of corpus) | Central | General Central |
| Geraghty, Martin | 2,162 words | 3 articles | (0.07% of corpus) | Central | Glasgow |
| Gibson, Darren | 779 words | 4 articles | (0.02% of corpus) | Ulster | Peninsular Ulster (Ards) |
| Gilbert, Jo | 1,743 words | 5 articles | (0.05% of corpus) | Doric | General Northern |
| Giles, Harry Josephine | 17,421 words | 5 articles | (0.52% of corpus) | Orkney | Orkney |
| Gillen, Charles | 1,120 words | 3 articles | (0.03% of corpus) | Ulster | Coleraine Ulster (North Antrim) |
| Gillespie, Alan | 856 words | 1 articles | (0.03% of corpus) | Central | General Central |
| Gilliland, Sam | 1,341 words | 6 articles | (0.04% of corpus) | Central | Ayrshire, General Central |
| Gillon, Karen | 9,113 words | 1 articles | (0.27% of corpus) | Central | General Central |
| Gilmour, Rosie | 1,020 words | 7 articles | (0.03% of corpus) | Central | (South) East Central |
| Goldie-Anderson, Sally | 7 words | 1 articles | (0% of corpus) | Shetland | Shetland |
| Goodall, Phyllis J. | 3,501 words | 4 articles | (0.11% of corpus) | Doric | Mid Northern A |
| Goodbrand Saunders, Donald | 501 words | 1 articles | (0.02% of corpus) | Central | General Central |
| Goodlad, Lynn | 95 words | 1 articles | (0% of corpus) | Shetland | Shetland |
| Grace, Reyzl | 393 words | 1 articles | (0.01% of corpus) | Central | General Central |
| Graham, Laurence | 149 words | 1 articles | (0% of corpus) | Shetland | Shetland |
| Grant, Margaret | 14,454 words | 1 articles | (0.44% of corpus) | Doric | Mid Northern A |
| Gray, Kath | 1,379 words | 1 articles | (0.04% of corpus) | Doric | General Northern |
| Gray, Kathleen | 1,615 words | 2 articles | (0.05% of corpus) | Doric | General Northern |
| Greig, Charles | 20,141 words | 1 articles | (0.61% of corpus) | Shetland | Shetland |
| Grieve, Ingrid | 3,233 words | 3 articles | (0.1% of corpus) | Orkney | Orkney |
| Grieve, Issy | 1,953 words | 2 articles | (0.06% of corpus) | Orkney | Orkney |
| Grubb, Adrian | 378 words | 1 articles | (0.01% of corpus) | Central | (South) East Central |
| HRConnect | 9,756 words | 1 articles | (0.29% of corpus) | Ulster | General Ulster |
| Haddow, Kris | 8,725 words | 7 articles | (0.26% of corpus) | Central | South West (Galloway) |
| Halfpenny, Cameron | 26,784 words | 1 articles | (0.81% of corpus) | Southern | South East (Borders) |
| Hall, Anja | 210 words | 1 articles | (0.01% of corpus) | Orkney | Orkney |
| Hall, Nat | 126 words | 1 articles | (0% of corpus) | Shetland | Shetland |
| Hall, Simon W. | 9,678 words | 12 articles | (0.29% of corpus) | Orkney | Orkney |
| Hamilton, Roddy | 6,230 words | 3 articles | (0.19% of corpus) | Doric | General Northern |
| Handy, Robbie | 2,264 words | 1 articles | (0.07% of corpus) | Central | (South) East Central |
| Hanna, Wendy | 123 words | 1 articles | (0% of corpus) | Ulster | General Ulster |
| Hardie, Buff | 794 words | 1 articles | (0.02% of corpus) | Doric | Aberdeen |
| Hardie, George | 3,597 words | 9 articles | (0.11% of corpus) | Central | West Central |
| Harper, Edith | 426 words | 3 articles | (0.01% of corpus) | Doric | Mid Northern A |
| Harper, Emma | 157 words | 1 articles | (0% of corpus) | Central | South West (Galloway) |
| Harper, Norman | 540 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern A |
| Harris, Jane | 70 words | 1 articles | (0% of corpus) | Orkney | Orkney |
| Harrison, Jean | 1,795 words | 1 articles | (0.05% of corpus) | Central | General Central |
| Harvey, Lewis | 780 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
| Harvey, Tracy Anne | 5,103 words | 2 articles | (0.15% of corpus) | Central | General Central, West Central |
| Havery, Hannah | 147 words | 1 articles | (0% of corpus) | Central | Edinburgh |
| Hawkins, Rudi | 1,239 words | 1 articles | (0.04% of corpus) | Central | (South) East Central |
| Hay, Gordon M. | 30,652 words | 1 articles | (0.92% of corpus) | Doric | Mid Northern A |
| Heather, Alistair | 12,011 words | 11 articles | (0.36% of corpus) | Central | North East Central |
| Heron, Caitlin | 83 words | 1 articles | (0% of corpus) | Central | General Central |
| Hershaw, William | 11,954 words | 10 articles | (0.36% of corpus) | Central, Orkney | (South) East Central, Orkney, General Central |
| Higgs, Jo | 2,314 words | 1 articles | (0.07% of corpus) | Central | Edinburgh |
| Hodgart, John | 2,767 words | 2 articles | (0.08% of corpus) | Central | West Central |
| Hodgson, Brent | 3,068 words | 4 articles | (0.09% of corpus) | Central | General Central |
| Hollinrake, Fran Flett | 476 words | 1 articles | (0.01% of corpus) | Orkney | Orkney |
| Holton, Brian | 5,465 words | 3 articles | (0.16% of corpus) | Central | (South) East Central, South East (Borders), General Central |
| Horsbroch, Dauvit | 46,945 words | 8 articles | (1.41% of corpus) | Central | General Central |
| Howat, Irene | 283 words | 1 articles | (0.01% of corpus) | Central | (South) East Central |
| Hubbard, Tom | 13,695 words | 4 articles | (0.41% of corpus) | Central | (South) East Central |
| Hume, Caroline | 111 words | 1 articles | (0% of corpus) | Orkney | Orkney |
| Hume, David | 280 words | 2 articles | (0.01% of corpus) | Ulster | Ballymena Ulster (Mid Antrim) |
| Hutchison, Pat | 28,388 words | 12 articles | (0.86% of corpus) | Doric | Mid Northern A |
| I Hear Dee | 18,891 words | 8 articles | (0.57% of corpus) | Shetland | Shetland |
| Innes, Brian P. | 919 words | 1 articles | (0.03% of corpus) | Doric | General Northern |
| Innes, Michelle | 39 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
| Ireland, Mark | 1,378 words | 1 articles | (0.04% of corpus) | Doric | Mid Northern A |
| Irvine, Chloe | 176 words | 1 articles | (0.01% of corpus) | Shetland | Shetland |
| Irvine, Owen | 1,136 words | 1 articles | (0.03% of corpus) | Doric | Mid Northern A |
| Isbister, Sonny | 791 words | 1 articles | (0.02% of corpus) | Shetland | Shetland |
| Isbister, Tommy | 7 words | 1 articles | (0% of corpus) | Shetland | Shetland |
| Jamie, Kathleen | 391 words | 3 articles | (0.01% of corpus) | Central | (South) East Central |
| Jamieson, Robert Alan | 2,739 words | 7 articles | (0.08% of corpus) | Shetland | Shetland |
| Jarvie, Gordon | 1,208 words | 4 articles | (0.04% of corpus) | Central | General Central |
| Johnson, Laureen | 30,812 words | 3 articles | (0.93% of corpus) | Shetland | Shetland |
| Johnson, Mary | 3,588 words | 2 articles | (0.11% of corpus) | Doric | Mid Northern A |
| Johnston, Barbara | 4,874 words | 2 articles | (0.15% of corpus) | Orkney | Orkney |
| Johnston, Mary | 3,415 words | 5 articles | (0.1% of corpus) | Doric, Central | Mid Northern A, General Northern, General Central |
| Johnston, Shaun | 641 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
| Johnstone, Ian | 954 words | 1 articles | (0.03% of corpus) | Doric | Mid Northern A |
| Johnstone, Shane | 22,076 words | 1 articles | (0.67% of corpus) | Central | Glasgow |
| Kay, Billy | 20,571 words | 3 articles | (0.62% of corpus) | Central | West Central, Ayrshire, General Central |
| Keaveney, Marcus | 337 words | 2 articles | (0.01% of corpus) | Central | General Central |
| Kelly, Anne | 102 words | 1 articles | (0% of corpus) | Central | General Central |
| Kerr, Oliwia, Sarah and Amber | 293 words | 1 articles | (0.01% of corpus) | Doric | Dundee |
| King, Angeline | 21,797 words | 3 articles | (0.66% of corpus) | Ulster | East Antrim (Larne) |
| Kirk Jn, Albert | 2,514 words | 11 articles | (0.08% of corpus) | Central | General Central, West Central |
| Kurtoglu, Wulf | 72,351 words | 1 articles | (2.18% of corpus) | Central | Edinburgh |
| Kynoch, Douglas | 14,855 words | 12 articles | (0.45% of corpus) | Doric | Aberdeen, General Northern |
| Lamb, Darcie | 240 words | 1 articles | (0.01% of corpus) | Central | (South) East Central |
| Lamb, Gregor | 454 words | 1 articles | (0.01% of corpus) | Orkney | Orkney |
| Landles, William | 153 words | 1 articles | (0% of corpus) | Central | General Central |
| Lang, Charles | 239 words | 1 articles | (0.01% of corpus) | Central | General Central |
| Laurenson, Hannah Lisa | 720 words | 1 articles | (0.02% of corpus) | Shetland | Shetland |
| Law, John | 2,022 words | 1 articles | (0.06% of corpus) | Central | General Central |
| Law, Laura | 31 words | 1 articles | (0% of corpus) | Central | General Central |
| Lawrenson, Dorothy | 83 words | 1 articles | (0% of corpus) | Central | (South) East Central |
| Lawrie, Alastair | 83 words | 1 articles | (0% of corpus) | Doric | General Northern |
| Lawrie, Alistair | 9,089 words | 4 articles | (0.27% of corpus) | Doric | Aberdeen, South Northern, General Northern |
| Le Marie, Nicole | 130 words | 2 articles | (0% of corpus) | Central | (South) East Central, General Central |
| Legge, Robert | 54 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
| Lehane, Matt | 2,447 words | 11 articles | (0.07% of corpus) | Central | Ayrshire |
| Leonard, Ingrid | 408 words | 1 articles | (0.01% of corpus) | Orkney | Orkney |
| Leslie, Dawn | 545 words | 1 articles | (0.02% of corpus) | Doric | Aberdeen |
| Leslie, Deborah | 76,788 words | 5 articles | (2.31% of corpus) | Doric | Mid Northern A, General Northern |
| Letford, William | 664 words | 2 articles | (0.02% of corpus) | Central | (South) East Central |
| Liddell, Faith | 308 words | 1 articles | (0.01% of corpus) | Central | General Central |
| Ljosland, Ragnhild | 62 words | 1 articles | (0% of corpus) | Orkney | Orkney |
| Lochhead, Liz | 389 words | 1 articles | (0.01% of corpus) | Central | West Central |
| Logan, Kirsty | 956 words | 1 articles | (0.03% of corpus) | Central | Glasgow |
| Logan, Liam | 1,402 words | 1 articles | (0.04% of corpus) | Ulster | Coleraine Ulster (North Antrim) |
| Love, Rowena M. | 268 words | 3 articles | (0.01% of corpus) | Central | General Central |
| MacColl, Ewan | 81 words | 1 articles | (0% of corpus) | Central | General Central |
| MacDonald, Bo | 1,109 words | 1 articles | (0.03% of corpus) | Central | (South) East Central |
| MacGregor, Rose | 172 words | 1 articles | (0.01% of corpus) | Central | General Central |
| MacInnes, Morag | 1,301 words | 1 articles | (0.04% of corpus) | Shetland | Shetland |
| MacKenzie, Douglas | 248 words | 1 articles | (0.01% of corpus) | Central | General Central |
| MacKinnon, Ann | 566 words | 1 articles | (0.02% of corpus) | Central | General Central |
| MacMinto, Gregor | 1,385 words | 7 articles | (0.04% of corpus) | Central | General Central |
| Macafee, Caroline | 8,953 words | 3 articles | (0.27% of corpus) | Central | General Central |
| Macdonald, Amy | 1,145 words | 1 articles | (0.03% of corpus) | Central | Ayrshire |
| Macdonald, Ileene | 602 words | 1 articles | (0.02% of corpus) | Central | General Central |
| Mackie, Caroline | 324 words | 1 articles | (0.01% of corpus) | Central | General Central |
| Mackie, Matthew | 149 words | 1 articles | (0% of corpus) | Central | General Central |
| Mackintosh, Henrietta | 741 words | 1 articles | (0.02% of corpus) | Central | General Central |
| Mackintosh, Jim | 2,988 words | 1 articles | (0.09% of corpus) | Central | General Central |
| Mainland, Jim | 303 words | 3 articles | (0.01% of corpus) | Shetland | Shetland |
| Mainland, Marlene | 107 words | 2 articles | (0% of corpus) | Orkney | Orkney |
| Mainland-Sinclair, Marina Jane | 207 words | 1 articles | (0.01% of corpus) | Shetland | Shetland |
| Maitland, Andrew | 2,007 words | 1 articles | (0.06% of corpus) | Doric | General Northern |
| Malgrati, Paul | 1,991 words | 1 articles | (0.06% of corpus) | Central | (South) East Central |
| Manson, Finnley | 66 words | 1 articles | (0% of corpus) | Shetland | Shetland |
| Manson, John | 1,263 words | 1 articles | (0.04% of corpus) | Doric | North Northern B (Caithness) |
| Marenich, Margaret | 13,703 words | 2 articles | (0.41% of corpus) | Central | General Central |
| Martin, Keiron | 613 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
| Mather, Michelle | 109 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
| Matheson, Ann | 1,772 words | 3 articles | (0.05% of corpus) | Central | General Central |
| Matthews, Andrew | 811 words | 1 articles | (0.02% of corpus) | Central | (South) East Central |
| Matthews, Lily | 933 words | 1 articles | (0.03% of corpus) | Central | Dundee |
| Mc Donnell, John | 384 words | 2 articles | (0.01% of corpus) | Ulster | General Ulster |
| Mc Rae, Thomas | 1,126 words | 1 articles | (0.03% of corpus) | Central | |
| Mc, Keeks | 7,019 words | 1 articles | (0.21% of corpus) | Central | Glasgow |
| McAlpine, Joan | 2,579 words | 1 articles | (0.08% of corpus) | Central | (South) East Central |
| McArthur, Kaydi | 364 words | 1 articles | (0.01% of corpus) | Doric | Mid Northern A |
| McBeath, Lorraine | 129 words | 1 articles | (0% of corpus) | Doric | General Northern |
| McCabe, Alan | 251 words | 2 articles | (0.01% of corpus) | Central | General Central |
| McCabe, Mary | 362 words | 2 articles | (0.01% of corpus) | Central | General Central |
| McCallum, Andrew | 127 words | 1 articles | (0% of corpus) | Central | General Central |
| McClelland, Ben | 536 words | 1 articles | (0.02% of corpus) | Central | Ayrshire |
| McClure, Alan | 108 words | 1 articles | (0% of corpus) | Central | South West (Galloway) |
| McClure, Derrick J. | 27,423 words | 10 articles | (0.83% of corpus) | Central, Doric | General Central, General Northern |
| McClure, Rob | 100 words | 1 articles | (0% of corpus) | Central | Glasgow |
| McClurg, Fernando | 11,520 words | 12 articles | (0.35% of corpus) | Central | General Central |
| McCrory, Pat | 1,197 words | 3 articles | (0.04% of corpus) | Central | Glasgow |
| McDermid, Val | 1,458 words | 1 articles | (0.04% of corpus) | Central | General Central |
| McDonald, Alistair | 121 words | 1 articles | (0% of corpus) | Central | West Central |
| McDonald, Charlie | 2,310 words | 8 articles | (0.07% of corpus) | Doric | General Northern, Aberdeen |
| McDonald, Fiona | 6,560 words | 1 articles | (0.2% of corpus) | Ulster | Peninsular Ulster (Ards) |
| McDonald, Hamish | 2,547 words | 2 articles | (0.08% of corpus) | Central | South West (Galloway) |
| McDonald, John | 4,790 words | 1 articles | (0.14% of corpus) | Doric | General Northern |
| McDowell, Diane | 9,942 words | 1 articles | (0.3% of corpus) | Central | (South) East Central |
| McFarlane, Ishbel | 858 words | 4 articles | (0.03% of corpus) | Central | (South) East Central |
| McGibbon, Joe | 247 words | 2 articles | (0.01% of corpus) | Central | General Central |
| McGregor, Iain | 20,553 words | 8 articles | (0.62% of corpus) | Doric, Central | General Northern, Aberdeen, General Central |
| McHardy, Stuart | 74,634 words | 4 articles | (2.25% of corpus) | Central | Dundee |
| McKenzie, Roddy | 594 words | 1 articles | (0.02% of corpus) | Central | Dundee |
| McKillop, Roger | 16,606 words | 10 articles | (0.5% of corpus) | Central | Edinburgh |
| McKinlay, Kieran | 821 words | 1 articles | (0.02% of corpus) | Central | (South) East Central |
| McLachlan, Jack | 343 words | 1 articles | (0.01% of corpus) | Central | (South) East Central |
