Hereto follows a list of all the words in the Corpus of Contemporary Scots Texts, with the number of occurences normalised per 100,000 words, the number of different authors who've used the words and then number of occurrences normalise per 100,000 words for each dialect.
The first column is also a link to the concordance and each occurrence of the word.
A full dump of the raw word frequencies can be downloaded in csv format here (do a right click save as)
Word | Total Occurrences (normalised per 100,000 words) |
Authors | Central (normalised per 100,000 words) |
Doric / Northern (normalised per 100,000 words) |
Shetland (normalised per 100,000 words) |
Orkney (normalised per 100,000 words) |
Southern / Borders (normalised per 100,000 words) |
Ulster (normalised per 100,000 words) |
---|---|---|---|---|---|---|---|---|
b | 23.92 | 55 | 35.38 | 2.66 | 3.57 | 5.34 | 33.39 | 16.17 |
b' | 7.61 | 3 | - | 0.76 | - | - | 212.6 | - |
ba | 4.45 | 34 | 3.3 | 10.83 | - | 3.2 | 2.23 | 1.52 |
ba's | 0.27 | 3 | 0.07 | 1.14 | - | - | - | - |
baa | 2.65 | 24 | 1.88 | 4.94 | 4.17 | - | 2.23 | 2.53 |
baabie | 0.82 | 4 | - | 1.33 | 8.34 | - | - | - |
baad | 0.7 | 3 | - | 1.33 | - | - | - | 5.56 |
baag | 2.65 | 3 | - | - | - | - | - | 34.35 |
baak | 2.19 | 5 | - | 0.76 | 1.79 | - | - | 24.76 |
baal | 0.51 | 7 | 0.34 | 0.95 | 0.6 | 1.07 | - | 0.51 |
baaled | 0.51 | 4 | - | 1.52 | 2.98 | - | - | - |
baand | 0.51 | 4 | - | - | 7.74 | - | - | - |
baar | 0.23 | 2 | 0.07 | 0.95 | - | - | - | - |
baas | 1.01 | 12 | 0.94 | 1.52 | 1.79 | - | 1.11 | - |
bab | 0.43 | 3 | - | - | - | 1.07 | - | 5.05 |
babbie | 0.66 | 9 | 0.74 | 0.19 | - | - | - | 2.53 |
babbies | 0.55 | 3 | 0.54 | - | - | - | - | 3.03 |
babby | 0.51 | 3 | 0.67 | - | - | - | 3.34 | - |
babe | 0.39 | 6 | 0.67 | - | - | - | - | - |
babes | 0.2 | 5 | 0.13 | 0.38 | 0.6 | - | - | - |
babies | 0.86 | 16 | 0.87 | 0.38 | 2.98 | 1.07 | 1.11 | - |
baby | 3.75 | 33 | 3.77 | 4.75 | 4.76 | 5.34 | - | 1.01 |
baby's | 0.2 | 2 | 0.27 | 0.19 | - | - | - | - |
babylon | 0.39 | 7 | 0.34 | 0.38 | - | - | - | 1.52 |
babysittin | 0.2 | 3 | 0.34 | - | - | - | - | - |
bac | 0.43 | 3 | 0.67 | 0.19 | - | - | - | - |
bacardi | 0.31 | 4 | 0.34 | 0.57 | - | - | - | - |
baccy | 0.43 | 6 | 0.34 | 0.95 | - | 1.07 | - | - |
back | 193.34 | 316 | 201.53 | 221.73 | 183.98 | 262.63 | 198.13 | 29.3 |
back's | 0.2 | 5 | 0.27 | - | - | 1.07 | - | - |
back-en | 0.2 | 2 | 0.34 | - | - | - | - | - |
back-end | 0.27 | 3 | 0.34 | - | - | - | 2.23 | - |
back-eyn | 0.2 | 3 | 0.2 | 0.38 | - | - | - | - |
backarts | 0.23 | 2 | 0.4 | - | - | - | - | - |
backed | 0.82 | 14 | 0.87 | 1.14 | - | 2.14 | - | - |
backend | 0.23 | 3 | - | 0.19 | - | 5.34 | - | - |
backet | 0.31 | 3 | 0.07 | 1.33 | - | - | - | - |
background | 0.39 | 8 | 0.4 | 0.76 | - | - | - | - |
backgrun | 0.51 | 10 | 0.74 | 0.38 | - | - | - | - |
backgrund | 0.9 | 11 | 1.28 | - | 1.19 | - | 2.23 | - |
backie | 0.62 | 9 | - | 3.04 | - | - | - | - |
backin | 1.4 | 15 | 2.22 | 0.19 | 1.19 | - | - | - |
backit | 0.59 | 12 | 0.81 | 0.57 | - | - | - | - |
backlins | 0.7 | 8 | 0.13 | 2.09 | 2.98 | - | - | - |
backs | 2.46 | 45 | 2.76 | 1.33 | 3.57 | 4.27 | 2.23 | 1.52 |
backside | 0.86 | 11 | 0.4 | 2.66 | - | 2.14 | - | - |
backstage | 0.2 | 2 | 0.34 | - | - | - | - | - |
backward | 0.31 | 7 | 0.4 | - | - | 2.14 | - | - |
backwards | 1.25 | 17 | 1.82 | 0.57 | - | 1.07 | - | 0.51 |
backwart | 0.27 | 4 | 0.4 | - | - | - | - | 0.51 |
bacon | 1.76 | 25 | 2.09 | 1.9 | 1.19 | 2.14 | - | - |
bad | 30.09 | 173 | 31.48 | 30.21 | 14.29 | 35.23 | 27.83 | 31.32 |
bade | 7.65 | 57 | 4.04 | 10.83 | 3.57 | 6.41 | 74.58 | - |
badge | 0.47 | 11 | 0.61 | 0.38 | - | - | - | 0.51 |
badger | 0.2 | 5 | 0.27 | 0.19 | - | - | - | - |
badges | 0.35 | 8 | 0.4 | 0.38 | - | 1.07 | - | - |
badly | 1.05 | 21 | 1.21 | 0.76 | 0.6 | 1.07 | 1.11 | 1.01 |
badminton | 0.23 | 4 | 0.34 | - | - | - | 1.11 | - |
badness | 0.47 | 10 | 0.61 | - | - | 1.07 | - | 1.01 |
bae | 30.79 | 33 | 1.01 | 0.57 | - | 26.69 | - | 376.89 |
baein | 0.78 | 2 | - | 0.38 | - | - | - | 9.09 |
baen | 0.31 | 2 | - | - | - | - | - | 4.04 |
baes | 0.35 | 3 | - | - | - | 9.61 | - | - |
baest | 1.01 | 15 | 0.4 | 0.19 | 4.17 | 12.81 | - | - |
baests | 0.47 | 7 | 0.07 | 0.19 | 4.76 | 2.14 | - | - |
baet | 1.01 | 17 | 0.2 | 0.19 | 5.36 | 13.88 | - | - |
baets | 0.27 | 2 | 0.27 | - | - | 3.2 | - | - |
baffies | 0.74 | 12 | 1.21 | 0.19 | - | - | - | - |
bag | 10.19 | 81 | 11.7 | 11.59 | 7.14 | 4.27 | 5.57 | 2.53 |
baggage | 0.27 | 6 | 0.4 | 0.19 | - | - | - | - |
baggie | 0.31 | 2 | 0.07 | 1.33 | - | - | - | - |
bagpipes | 0.35 | 7 | 0.2 | 0.95 | - | - | 1.11 | - |
bags | 3.82 | 51 | 3.23 | 6.08 | 5.36 | 6.41 | 1.11 | 1.01 |
bahoochie | 0.23 | 2 | 0.4 | - | - | - | - | - |
bahookie | 1.25 | 16 | 1.95 | 0.38 | - | - | 1.11 | - |
bai | 0.39 | 3 | 0.54 | - | - | 2.14 | - | - |
bail | 0.23 | 6 | 0.34 | - | - | - | - | 0.51 |
bailie | 0.23 | 4 | 0.2 | 0.57 | - | - | - | - |
bailiff | 0.2 | 3 | - | 0.57 | - | - | - | 1.01 |
baillie | 0.66 | 6 | 0.94 | 0.57 | - | - | - | - |
bain | 0.94 | 12 | 0.94 | 1.33 | - | 1.07 | 2.23 | - |
baird | 0.86 | 11 | 1.08 | 0.76 | - | - | 1.11 | 0.51 |
bairdie | 0.2 | 4 | 0.13 | 0.38 | - | - | 1.11 | - |
bairged | 0.2 | 2 | 0.34 | - | - | - | - | - |
bairn | 25.02 | 139 | 21.59 | 30.02 | 49.42 | 43.77 | 38.96 | 1.52 |
bairn'll | 0.23 | 2 | 0.34 | - | - | 1.07 | - | - |
bairn's | 1.13 | 19 | 1.35 | 0.95 | 0.6 | 2.14 | 1.11 | - |
bairnheid | 1.17 | 20 | 1.61 | 0.38 | - | - | 4.45 | - |
bairnhood | 0.23 | 4 | 0.27 | 0.38 | - | - | - | - |
bairnie | 2.61 | 18 | 1.75 | 7.79 | - | - | - | - |
bairnie's | 0.23 | 4 | 0.27 | 0.38 | - | - | - | - |
bairnies | 1.4 | 18 | 1.48 | 2.47 | - | - | 1.11 | - |
bairnrhymes | 0.39 | 2 | - | 0.19 | - | - | 10.02 | - |
bairns | 50.19 | 157 | 52.47 | 46.36 | 97.05 | 42.7 | 63.44 | 1.01 |
bairns' | 1.52 | 21 | 1.82 | 1.71 | 1.79 | - | - | - |
baist | 2.42 | 11 | 3.16 | 1.14 | - | - | - | 4.55 |
baists | 0.74 | 10 | 0.87 | 0.57 | - | - | - | 1.52 |
bait | 0.9 | 17 | 0.87 | 0.76 | 2.98 | 1.07 | - | - |
baith | 49.17 | 179 | 50.18 | 44.84 | 46.44 | 10.68 | 67.9 | 65.17 |
bak | 12.18 | 26 | 3.03 | 0.19 | 1.19 | - | - | 133.38 |
bak' | 0.35 | 2 | - | - | - | - | - | 4.55 |
bake | 1.29 | 22 | 0.47 | 1.14 | 0.6 | 2.14 | - | 8.59 |
baked | 1.17 | 23 | 0.87 | 0.95 | 1.79 | 3.2 | 2.23 | 2.02 |
baker | 0.98 | 13 | 0.67 | 2.28 | - | 1.07 | 1.11 | 0.51 |
baker's | 0.51 | 6 | 0.74 | 0.38 | - | - | - | - |
bakers | 0.82 | 11 | 0.47 | 2.47 | 0.6 | - | - | - |
bakery | 0.55 | 8 | 0.13 | 2.28 | - | - | - | - |
bakes | 0.59 | 7 | 0.07 | 0.76 | - | 1.07 | - | 4.55 |
bakin | 0.82 | 13 | 0.47 | 2.09 | 0.6 | - | - | 1.01 |
baking | 0.23 | 5 | 0.27 | 0.19 | 0.6 | - | - | - |
bakit | 0.31 | 5 | 0.07 | 1.14 | - | - | - | 0.51 |
bal | 0.23 | 5 | - | - | 2.98 | - | - | 0.51 |
balance | 1.44 | 30 | 1.68 | 1.71 | 1.19 | 1.07 | - | - |
balanced | 0.47 | 12 | 0.4 | 0.57 | 0.6 | - | 1.11 | 0.51 |
balancin | 0.31 | 6 | 0.47 | 0.19 | - | - | - | - |
balcony | 0.7 | 5 | 0.54 | 1.9 | - | - | - | - |
bald | 0.55 | 11 | 0.47 | 0.57 | 0.6 | 1.07 | 2.23 | - |
baldie | 0.86 | 8 | 1.14 | 0.95 | - | - | - | - |
baldy | 0.82 | 7 | 1.28 | 0.38 | - | - | - | - |
bale | 0.27 | 6 | 0.13 | 0.38 | - | 1.07 | - | 1.01 |
bales | 0.66 | 9 | 0.2 | 0.76 | 1.19 | 1.07 | - | 3.54 |
ball | 2.03 | 34 | 2.22 | 1.71 | 0.6 | 5.34 | 2.23 | 1.01 |
ballad | 1.09 | 20 | 1.41 | 1.14 | 0.6 | - | - | - |
ballads | 0.78 | 13 | 1.14 | - | - | 1.07 | 1.11 | 0.51 |
ballant | 0.47 | 3 | 0.81 | - | - | - | - | - |
ballants | 0.59 | 3 | 1.01 | - | - | - | - | - |
ballantyne | 0.27 | 3 | 0.27 | - | - | - | 3.34 | - |
ballater | 0.39 | 5 | 0.27 | 1.14 | - | - | - | - |
balled | 0.23 | 3 | - | - | 3.57 | - | - | - |
balloon | 1.29 | 18 | 1.48 | 1.71 | 0.6 | 1.07 | - | - |
balloons | 0.51 | 9 | 0.47 | 1.14 | - | - | - | - |
ballot | 0.39 | 9 | 0.61 | 0.19 | - | - | - | - |
balls | 0.7 | 16 | 0.67 | 0.76 | 0.6 | 2.14 | - | 0.51 |
bally | 0.23 | 4 | 0.27 | 0.19 | - | 1.07 | - | - |
ballygellick | 0.62 | 2 | - | - | - | - | - | 8.08 |
ballymena | 0.23 | 4 | 0.07 | - | - | - | - | 2.53 |
balmedie | 0.27 | 3 | - | 1.33 | - | - | - | - |
balmoral | 0.39 | 8 | 0.13 | 0.57 | - | - | 1.11 | 2.02 |
baltic | 0.82 | 15 | 1.14 | 0.57 | - | - | - | 0.51 |
bam | 1.44 | 22 | 2.02 | 1.14 | - | 1.07 | - | - |
bamboo | 0.31 | 6 | 0.13 | 0.19 | 0.6 | 1.07 | 3.34 | - |
bamboozled | 0.2 | 4 | - | 0.57 | - | - | 2.23 | - |
bampot | 0.94 | 11 | 1.41 | 0.38 | - | - | 1.11 | - |
bampots | 0.27 | 6 | 0.47 | - | - | - | - | - |
bams | 0.66 | 9 | 0.94 | 0.57 | - | - | - | - |
ban | 1.68 | 24 | 1.82 | 1.71 | 0.6 | - | - | 3.03 |
ban' | 1.01 | 3 | 0.07 | - | - | - | - | 12.63 |
banana | 1.52 | 16 | 0.4 | 5.13 | 0.6 | - | 3.34 | 1.01 |
bananas | 0.7 | 10 | 0.4 | 1.71 | 1.19 | 1.07 | - | - |
banchory | 0.23 | 6 | 0.2 | 0.57 | - | - | - | - |
band | 5.31 | 57 | 3.77 | 7.6 | 1.19 | 10.68 | 22.26 | 4.04 |
bandage | 0.31 | 6 | 0.2 | 0.57 | - | 2.14 | - | - |
bandit | 0.27 | 6 | 0.27 | 0.57 | - | - | - | - |
bandits | 0.2 | 4 | 0.34 | - | - | - | - | - |
bands | 1.44 | 22 | 1.82 | 0.19 | 0.6 | 3.2 | 2.23 | 1.52 |
bandy | 0.23 | 6 | 0.07 | 0.57 | - | 1.07 | - | 0.51 |
bane | 2.34 | 32 | 1.75 | 0.76 | 4.17 | 1.07 | - | 11.11 |
banes | 6.05 | 55 | 5.99 | 1.9 | 2.38 | - | 15.58 | 19.2 |
baney | 0.43 | 2 | 0.74 | - | - | - | - | - |
banff | 1.64 | 14 | 0.34 | 7.03 | - | - | - | - |
banffshire | 0.23 | 5 | - | 0.95 | - | - | 1.11 | - |
bang | 3.32 | 45 | 3.83 | 4.56 | 1.19 | 1.07 | - | 0.51 |
banged | 0.55 | 11 | 0.47 | 0.76 | 0.6 | 1.07 | - | 0.51 |
banger | 0.2 | 5 | 0.2 | 0.19 | - | - | 1.11 | - |
bangers | 0.23 | 5 | 0.27 | 0.38 | - | - | - | - |
bangin | 1.44 | 23 | 1.68 | 1.52 | 0.6 | 1.07 | 1.11 | 0.51 |
banging | 0.27 | 6 | 0.13 | 0.76 | - | - | 1.11 | - |
bangor | 0.31 | 5 | - | - | - | - | - | 4.04 |
bangs | 0.39 | 9 | 0.47 | 0.57 | - | - | - | - |
banjo | 0.27 | 6 | 0.34 | 0.38 | - | - | - | - |
bank | 6.28 | 65 | 6.86 | 5.13 | 8.34 | 8.54 | 5.57 | 2.53 |
banker | 0.31 | 6 | 0.2 | 0.76 | - | - | 1.11 | - |
bankin | 0.66 | 9 | 1.08 | 0.19 | - | - | - | - |
bankrupt | 0.31 | 4 | 0.47 | 0.19 | - | - | - | - |
banks | 4.49 | 45 | 2.29 | 2.09 | 19.05 | 33.1 | 3.34 | 2.02 |
bann | 0.31 | 4 | 0.07 | - | - | - | - | 3.54 |
banned | 1.33 | 19 | 1.68 | 1.33 | 0.6 | - | 1.11 | - |
banner | 0.59 | 13 | 0.81 | 0.38 | 0.6 | - | - | - |
banners | 0.59 | 13 | 0.67 | 0.38 | - | - | - | 1.52 |
bannock | 0.47 | 10 | 0.13 | 1.33 | 1.19 | 1.07 | - | - |
bannockburn | 0.2 | 4 | 0.27 | - | - | - | 1.11 | - |
bannocks | 1.29 | 19 | 0.74 | 1.33 | 5.36 | 1.07 | - | 2.53 |
banquet | 0.23 | 6 | 0.13 | 0.38 | - | - | 1.11 | 0.51 |
bans | 1.4 | 5 | 0.07 | 0.19 | - | - | - | 17.18 |
banshee | 0.51 | 9 | 0.4 | 0.95 | - | 1.07 | - | 0.51 |
banter | 1.21 | 19 | 1.68 | 0.76 | - | 1.07 | 1.11 | - |
bap | 0.51 | 9 | 0.07 | 1.9 | - | - | - | 1.01 |
baps | 0.2 | 3 | 0.07 | 0.76 | - | - | - | - |
baptise | 0.39 | 4 | 0.07 | 0.76 | 1.79 | - | - | 1.01 |
baptised | 1.01 | 5 | 0.07 | 1.9 | 1.19 | - | - | 6.57 |
baptisin | 0.31 | 2 | - | 0.19 | - | - | - | 3.54 |
baptist | 0.31 | 3 | 0.2 | 0.95 | - | - | - | - |
bar | 17.52 | 77 | 13.52 | 40.85 | 5.36 | 13.88 | 5.57 | 3.03 |
barbados | 0.2 | 4 | 0.2 | 0.38 | - | - | - | - |
barbara | 0.59 | 6 | 0.34 | 1.9 | - | - | - | - |
barbecue | 0.2 | 4 | 0.07 | 0.38 | 1.19 | - | - | - |
barber | 0.2 | 5 | 0.2 | 0.38 | - | - | - | - |
barbour | 0.47 | 11 | 0.67 | 0.19 | - | - | - | 0.51 |
barcelona | 0.39 | 8 | 0.61 | 0.19 | - | - | - | - |
bard | 1.76 | 25 | 2.22 | 0.76 | - | 1.07 | 1.11 | 3.03 |
bardic | 0.2 | 4 | 0.07 | - | - | - | 4.45 | - |
bards | 0.39 | 9 | 0.4 | 0.19 | - | - | 2.23 | 0.51 |
bare | 5.74 | 58 | 3.57 | 13.49 | 2.38 | 6.41 | 4.45 | 4.55 |
bared | 0.23 | 5 | 0.2 | 0.57 | - | - | - | - |
barefuit | 0.27 | 5 | 0.4 | - | - | - | 1.11 | - |
barely | 2.81 | 35 | 3.03 | 1.33 | 7.14 | 5.34 | 1.11 | 1.01 |
bargain | 0.98 | 16 | 0.47 | 3.04 | 0.6 | 1.07 | - | - |
bargains | 0.27 | 5 | 0.27 | 0.38 | - | - | - | 0.51 |
barge | 0.23 | 6 | 0.27 | - | - | - | 1.11 | 0.51 |
bargie | 0.35 | 7 | 0.34 | 0.76 | - | - | - | - |
bargy | 0.39 | 6 | 0.34 | 0.57 | - | - | 2.23 | - |
bark | 0.98 | 18 | 1.01 | 0.76 | 0.6 | 2.14 | 2.23 | 0.51 |
barked | 0.2 | 5 | 0.2 | 0.38 | - | - | - | - |
barkin | 0.86 | 16 | 0.87 | 0.95 | 1.19 | - | 1.11 | 0.51 |
barkit | 0.27 | 4 | 0.34 | 0.38 | - | - | - | - |
barks | 0.2 | 2 | 0.34 | - | - | - | - | - |
barley | 0.94 | 20 | 0.67 | 1.33 | - | 5.34 | - | 1.01 |
barleycorn | 0.23 | 6 | 0.2 | 0.19 | - | - | 1.11 | 0.51 |
barlinnie | 0.23 | 3 | 0.34 | - | - | - | 1.11 | - |
barmaid | 0.78 | 8 | 0.27 | 2.85 | 0.6 | - | - | - |
barman | 0.98 | 15 | 0.87 | 1.14 | 0.6 | 5.34 | - | - |
barn | 2.15 | 21 | 1.14 | 4.94 | 0.6 | 6.41 | 1.11 | 2.02 |
barnes | 0.2 | 3 | 0.27 | - | 0.6 | - | - | - |
barney | 0.86 | 6 | 0.87 | 1.71 | - | - | - | - |
barns | 0.27 | 5 | 0.07 | 0.38 | - | - | 1.11 | 1.52 |
barr | 0.39 | 6 | 0.54 | 0.38 | - | - | - | - |
barra | 1.05 | 14 | 0.94 | 2.28 | - | - | - | 0.51 |
barracks | 0.23 | 5 | 0.34 | - | - | - | - | 0.51 |
barras | 0.27 | 6 | 0.27 | 0.57 | - | - | - | - |
barred | 0.39 | 8 | 0.2 | 0.95 | - | 1.07 | - | 0.51 |
barrel | 1.21 | 17 | 1.41 | 1.33 | 1.19 | 1.07 | - | - |
barrels | 0.43 | 7 | 0.27 | 1.14 | - | - | - | 0.51 |
barren | 0.43 | 9 | 0.61 | - | - | 1.07 | - | 0.51 |
barrie | 0.43 | 8 | 0.67 | 0.19 | - | - | - | - |
barrier | 0.47 | 9 | 0.47 | - | 1.19 | 1.07 | - | 1.01 |
barriers | 0.23 | 6 | 0.27 | - | - | 2.14 | - | - |
barrin | 0.23 | 6 | 0.27 | - | - | - | - | 1.01 |
barry | 1.17 | 10 | 1.88 | 0.19 | - | - | - | 0.51 |
bars | 3.08 | 36 | 3.9 | 3.04 | - | 4.27 | - | 0.51 |
bas | 0.31 | 7 | 0.34 | 0.19 | - | 1.07 | 1.11 | - |
base | 1.33 | 24 | 1.48 | 1.14 | - | 1.07 | - | 2.53 |
based | 3.04 | 40 | 3.3 | 1.71 | 0.6 | 2.14 | 2.23 | 7.58 |
basement | 0.31 | 7 | 0.34 | 0.38 | - | - | 1.11 | - |
bases | 0.23 | 6 | 0.34 | 0.19 | - | - | - | - |
bash | 0.7 | 14 | 0.87 | 0.76 | - | - | 1.11 | - |
bashed | 0.2 | 5 | 0.13 | 0.57 | - | - | - | - |
bashin | 0.23 | 6 | 0.27 | 0.19 | - | - | - | 0.51 |
basic | 1.29 | 24 | 1.61 | 0.19 | 2.98 | - | - | 1.52 |
basically | 1.21 | 18 | 1.61 | - | 2.98 | 1.07 | 1.11 | - |
basics | 0.2 | 4 | 0.13 | 0.19 | 1.19 | - | - | - |
basin | 0.66 | 10 | 0.67 | 1.14 | 0.6 | - | - | - |
basis | 1.56 | 20 | 2.09 | 0.19 | - | 2.14 | - | 3.03 |
basket | 2.26 | 30 | 1.61 | 2.47 | 6.55 | 5.34 | 1.11 | 2.02 |
basketbaw | 0.2 | 3 | 0.34 | - | - | - | - | - |
baskets | 0.31 | 7 | 0.13 | 0.57 | - | 1.07 | - | 1.01 |
baskin | 0.27 | 4 | 0.34 | 0.38 | - | - | - | - |
bass | 0.78 | 13 | 1.01 | 0.76 | - | - | 1.11 | - |
bastard | 3.12 | 26 | 4.04 | 1.9 | 4.76 | - | - | 1.01 |
bastards | 0.94 | 9 | 1.55 | - | - | 1.07 | - | - |
bastart | 2.46 | 10 | 4.24 | - | - | - | - | - |
bastarts | 0.86 | 7 | 1.48 | - | - | - | - | - |
baste | 0.31 | 3 | 0.13 | - | - | - | - | 3.03 |
bat | 1.25 | 21 | 1.08 | 0.95 | 1.79 | 1.07 | 4.45 | 1.52 |
batch | 0.35 | 9 | 0.27 | 0.38 | 0.6 | 2.14 | - | - |
bate | 2.15 | 22 | 1.28 | 0.38 | - | - | 5.57 | 14.65 |
bath | 3.51 | 46 | 2.76 | 6.46 | 2.98 | 6.41 | 2.23 | 1.01 |
bathe | 0.27 | 7 | 0.34 | 0.19 | - | - | - | 0.51 |
bathed | 0.39 | 9 | 0.34 | 0.38 | 0.6 | 1.07 | - | 0.51 |
bather | 1.83 | 17 | 2.76 | 1.14 | - | - | - | - |
bathered | 0.27 | 4 | 0.4 | 0.19 | - | - | - | - |
batherin | 0.2 | 4 | 0.27 | - | - | - | 1.11 | - |
bathert | 0.35 | 3 | 0.47 | 0.38 | - | - | - | - |
bathin | 0.2 | 5 | 0.2 | 0.19 | - | - | - | 0.51 |
bathroom | 1.6 | 25 | 1.68 | 1.14 | 2.98 | 4.27 | - | 0.51 |
baths | 1.33 | 6 | 2.09 | 0.38 | - | - | 1.11 | - |
batman | 0.2 | 3 | 0.27 | 0.19 | - | - | - | - |
bats | 0.9 | 10 | 0.34 | 1.14 | 2.38 | - | 4.45 | 2.02 |
batter | 2.19 | 22 | 3.03 | 1.71 | - | 2.14 | - | - |
battered | 1.09 | 22 | 1.01 | 1.9 | 0.6 | - | - | 1.01 |
batteries | 0.27 | 6 | 0.4 | 0.19 | - | - | - | - |
batterin | 0.94 | 16 | 1.01 | 0.57 | - | 1.07 | - | 2.53 |
batters | 0.2 | 3 | 0.34 | - | - | - | - | - |
battert | 0.23 | 5 | 0.4 | - | - | - | - | - |
battery | 0.74 | 12 | 0.13 | 2.85 | 0.6 | - | 1.11 | - |
battle | 3.47 | 40 | 5.05 | 1.14 | 0.6 | 1.07 | 2.23 | 2.02 |
battles | 0.9 | 18 | 1.14 | 0.38 | 1.19 | 1.07 | - | 0.51 |
baubles | 0.2 | 5 | 0.2 | 0.19 | - | 1.07 | - | - |
bauchle | 0.78 | 9 | 1.35 | - | - | - | - | - |
bauchled | 0.2 | 4 | 0.2 | 0.38 | - | - | - | - |
baudelaire | 3.12 | 2 | 5.38 | - | - | - | - | - |
baudrons | 1.52 | 7 | 2.62 | - | - | - | - | - |
bauks | 0.35 | 8 | 0.54 | - | - | - | 1.11 | - |
bauld | 1.33 | 19 | 2.02 | 0.57 | - | - | 1.11 | - |
baun | 0.62 | 4 | 1.08 | - | - | - | - | - |
baund | 0.7 | 8 | 1.21 | - | - | - | - | - |
baunds | 0.2 | 2 | 0.27 | - | - | - | 1.11 | - |
baur | 1.13 | 11 | 1.68 | 0.19 | - | - | 2.23 | 0.51 |
baurs | 0.39 | 7 | 0.67 | - | - | - | - | - |
baw | 4.68 | 35 | 7.8 | 0.19 | - | - | 3.34 | - |
bawbag | 0.43 | 8 | 0.47 | 0.76 | - | - | - | - |
bawbee | 0.82 | 13 | 0.87 | 1.33 | - | - | - | 0.51 |
bawbees | 0.74 | 9 | 1.21 | - | 0.6 | - | - | - |
bawd | 0.31 | 4 | 0.2 | 0.57 | - | - | 1.11 | 0.51 |
bawheid | 0.2 | 5 | 0.27 | 0.19 | - | - | - | - |
bawled | 0.78 | 9 | 0.87 | 0.95 | - | - | 2.23 | - |
bawlin | 0.43 | 10 | 0.4 | 0.95 | - | - | - | - |
baws | 3.12 | 26 | 4.64 | 2.09 | - | - | - | - |
baxter | 0.55 | 8 | 0.61 | 0.76 | - | - | 1.11 | - |
baxter's | 0.23 | 3 | 0.4 | - | - | - | - | - |
bay | 2.69 | 39 | 1.55 | 4.94 | 0.6 | 10.68 | 2.23 | 3.54 |
bayern | 0.31 | 4 | 0.34 | 0.57 | - | - | - | - |
bayonet | 0.2 | 4 | 0.2 | 0.38 | - | - | - | - |
bbc | 5.66 | 47 | 7.2 | 2.09 | - | 14.95 | - | 6.57 |
bbc's | 0.27 | 4 | 0.4 | - | - | - | - | 0.51 |
bbq | 0.2 | 3 | - | 0.76 | - | - | 1.11 | - |
bc | 0.59 | 7 | 0.54 | - | 1.79 | - | 4.45 | - |
be | 473.55 | 393 | 495.49 | 469.3 | 551.94 | 449.46 | 189.22 | 394.07 |
be-in | 0.9 | 5 | 1.28 | - | - | - | 4.45 | - |
beach | 6.17 | 49 | 3.23 | 11.59 | 22.63 | 6.41 | 3.34 | 1.01 |
beached | 0.27 | 6 | 0.07 | 0.38 | 1.79 | 1.07 | - | - |
beaches | 0.39 | 9 | 0.27 | 0.38 | - | 1.07 | 1.11 | 1.01 |
bead | 0.2 | 4 | 0.27 | - | 0.6 | - | - | - |
beadle | 0.35 | 6 | 0.07 | 1.14 | 0.6 | - | 1.11 | - |
beads | 0.7 | 11 | 1.08 | 0.19 | 0.6 | - | - | - |
beady | 0.51 | 9 | 0.67 | 0.19 | - | 2.14 | - | - |
beak | 1.01 | 18 | 0.87 | 0.95 | 2.38 | - | 1.11 | 1.52 |
beaks | 0.27 | 5 | 0.27 | 0.57 | - | - | - | - |
bealin | 1.09 | 10 | 1.88 | - | - | - | - | - |
beam | 0.47 | 11 | 0.4 | 0.38 | 0.6 | 1.07 | 1.11 | 0.51 |
beamer | 0.47 | 6 | 0.67 | 0.19 | - | - | 1.11 | - |
beamin | 0.82 | 11 | 1.14 | 0.57 | - | - | 1.11 | - |
beams | 0.23 | 5 | 0.2 | 0.19 | - | 1.07 | - | 0.51 |
bean | 1.52 | 17 | 1.35 | 0.95 | 0.6 | 13.88 | - | - |
beano | 0.2 | 5 | 0.13 | 0.19 | - | - | 1.11 | 0.51 |
beans | 1.83 | 23 | 1.95 | 2.09 | 0.6 | 1.07 | 2.23 | 1.52 |
bear | 5.58 | 63 | 6.73 | 2.85 | 5.95 | 9.61 | 1.11 | 4.04 |
bearable | 0.2 | 4 | 0.13 | 0.19 | 1.19 | - | - | - |
beard | 1.8 | 27 | 1.55 | 0.95 | 8.93 | 3.2 | - | - |
bearded | 0.27 | 5 | 0.07 | - | 0.6 | - | 1.11 | 2.02 |
beards | 0.47 | 8 | 0.34 | 0.38 | 2.38 | - | - | 0.51 |
bearer | 0.23 | 6 | 0.34 | 0.19 | - | - | - | - |
bearin | 1.95 | 17 | 1.28 | 0.19 | 0.6 | - | 1.11 | 14.15 |
bearing | 0.23 | 3 | 0.34 | 0.19 | - | - | - | - |
bearins | 0.27 | 6 | 0.34 | - | 1.19 | - | - | - |
bears | 0.9 | 19 | 1.48 | - | - | - | - | 0.51 |
bease | 2.46 | 2 | 4.04 | - | - | - | 3.34 | - |
beast | 3.43 | 37 | 3.23 | 5.89 | 1.79 | 1.07 | 4.45 | 0.51 |
beast's | 0.27 | 4 | 0.27 | 0.57 | - | - | - | - |
