| ace | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6 | 20 | 12 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 22.9 | 7 | 3 |
| MNB - Mid Northern B | 223.7 | 2 | 1 |
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 10.3 | 4 | 2 |
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@FaeFoggie tweeted
ndy_Reid09 @AberdeenFC Iss is ace. I'm wirkin on i Broad Hill. (2019)
@sunscreem Ace min https://t.co/gGIgXn8Bd3(2019)
@Nicolejunemcka1 Ats a ace name for his doggie. Fit kind(2019)
Auld school transfers. Ace https://t.co/15owStQem9(2020)
RobertsonUK @Rebellion Dredd. Ace fillum. Gaan til rewatch it i(2021)
@JamieFairbairn1 tweeted
@BBCScotWeather Ace watergaw! (2020) twitter link
@kennethbryce184 tweeted
em it tight brother - u were ace big man! (2021) twitter link
@Chazzbat tweeted
Luiked at Ace's profile an noo Ah'm achin f(2020)