| adjectives | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.4 | 18 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | 75.6 | 13 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Robinson, Christine Lallans 70 - The Language o the Glasgow Unity Plays, (Lallans Magazine 2007) Central, prose
adverbs like aback and ablow; adjectives like antrin, bonnie, byornar,
1 matches
Douglas, Ashley The Smeddum o Scots, (languagereach.com 2021) Central, prose
ed ‘-ed’ endin. Hooivver, adjectives and verb endins in ‘-t’ (
1 matches