aforehaund | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 2.1 | 7 | 5 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | 45.9 | 1 | 1 |
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | 6.2 | 1 | 1 |
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 6.6 | 5 | 3 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Eagle, Andy Lallans 59 - Stravaigin the Wab, (Lallans Magazine 2001) Central, newspaper
hat's efter testin the gemmes aforehaund, test versions can be dounlad on page 54
1 matches
Eagle, Andy Lallans 59 - Stravaigin the Wab, (Lallans Magazine 2001) Central, prose
hat's efter testin the gemmes aforehaund, test versions can be dounlad on page 54
1 matches
Eagle, Andy Lallans 67 - Stravaigin the Wab, (Lallans Magazine 2005) Central, prose
rea2.htm) that coudna be seen aforehaund wi awthing bein hidit in a co on page 65
1 matches
Falconer, Gavin Lallans 63 - Richt Scots an Pithy Scots, (Lallans Magazine 2003) Central, prose
will be cheinged. Daein that aforehaund bi comatee, as wi mony’s a
1 matches