| aht | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 11.7 | 39 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 141.8 | 32 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 35.9 | 7 | 4 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Johnstone, Shane The Gods of Frequency, (Arkbound 2020 ISBN: 978-1912092826) Central, prose
"Ufft aye a bhalaich, aht's eh gear. Aht's terrible, sh on page 3
4 matches
McQueer, Chris Hings - Short Stories 'n That, (404 Ink 2017 ISBN: 978-0995623866) Central - Glesga, prose
ae dae ae me? Naw, nuhin like aht. He's no a beast. He used tae on page 75
1 matches
Bennett, Peter Arabian Monkfish (Part One), (ABCTales.com 2021) Central, prose
€™m sure you’ll sort sumink aht.’ he sais, takin another co
1 matches