| airlann | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 53.3 | 177 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 153.7 | 3 | 1 |
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | 1580.9 | 158 | 2 |
| SYN - Synthetic (no region) | 272.5 | 15 | 1 |
Dornan, Stephen Ode Tae 2021 , (twitter 2022) Ulster - Comber, poetry
For Norlin Airlann thon maun, rigorously, bear t
1 matches
@the_gellick tweeted
lay golf - the furst o it in Airlann! (2014) twitter link
Patrick redd the snakes oot o Airlann; hooaniver, there's a quare w (2015) twitter link