| alse | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 2 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 43.4 | 7 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Forde, Iain W D Traivells wi a Cuddie i the Cevennes (excerpt), (Fons Scotiae 2008 ISBN: 978-0-9574164-5-1) Central, prose
ks an ma railwey rugg, at wes alse in the furm o a poke, med me on page 5
1 matches
Forde, Iain W D Dalquharter (excerpt), (Fons Scotiae 2010 ISBN: 978-0-9559-105-6-2) Central, prose
The ither lauchit alse, as a ying cheil in the uinif on page 4
1 matches
Forde, Iain W D Chronikil o Scotland (excerpt), (Fons Scotiae 2016 ISBN: 978-0-9574164-3-7) Central, prose
sicht on sicna bonie mornin. Alse wi the Quene wes ane o the Ki on page 42
1 matches
Forde, Iain W D Swallae and Amethyst (excerpt), (Fons Scotiae 2016 ISBN: 978-0-9574164-1-3) Central, prose
t as a hie-heid-yin. Shae wes alse a dentie ying weiman, clair, on page 4
1 matches
Forde, Iain W D Taid o that Ilk (excerpt), (Fons Scotiae 2009) Central, prose
!’ an ‘Halp ma bob!’ an alse ‘Ti Hekkilburnie wi the wai
1 matches