| an-aw | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.3 | 21 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 25 | 19 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Horsbroch, Dauvit Scots Warks - Uphaud an guidance for screivars, (Scots Language Centre 2015) Central, government
ids. Academics haes suggestit an-aw weys tae set oot staundart sp on page 16
It is warth takkin tent an-aw that the 'ch' letters in part on page 18
maun tak tent tae the gremmar an-aw, as usin Scots vocubalar wi g on page 21
Youse/yous an yeeze is used an-aw for tae address mair nor ae b on page 29
the inner minds o thae poyets an-aw that's shadit buird A haed sh on page 34
Also on pages 36, 44, 47, 49, 50, 54, 57
12 matches
Horsbroch, Dauvit A gang-roond oor Sun Grid, (Scots Language Centre 2020) Central, blog
us life, it can threiten life an-aw. The'r sindry pynts on the su
1972 veage the war five mice an-aw that bade on the module as it
2 matches
Horsbroch, Dauvit Are The Onybody Ither?, (Scots Language Centre 2022) Central, blog
k throu, tho lippent on wires an-aw, but syne, in the 1890’s, t
1 matches